Generated: 2022-10-05 14:41:56
C70A1 - Intermediate Results (Fencing Ranking Round)  
Zielona Góra / POL   Polish Modern Pentathlon Association   02-09.10.2022
UIPM 2022 Pentathlon Junior WCH   -   Men Qualifications A
Wednesday, 5th October 2022      
Intermediate Results (Fencing Ranking Round)
 Rank  Bib No  Name  NOC  Victories  Defeats  Penalties  MP Points  VT  Remarks  PWR
 1  9  TOMAN Jan  CZE  22  8    256      9
 2  67  STADNIK Kirill  KAZ  20  10    244  1    67
 3  37  ALESSANDRO Federico  ITA  20  10    244  0    37
 4  8  PURONAS Titas  LTU  19  11    238  2    8
 5  16  FLEUROT Ugo  FRA  19  11    238  1    16
 6  38  MICHELI Giorgio  ITA  19  11    238  0    38
 7  24  PERRIER Melvin  FRA  18  12    232  1    24
 8  19  RAMOS Jairo  GUA  18  12    232  0    19
 9  14  MOHAMED Moutaz  EGY  17  13    226  1    14
 10  57  STOYCHEV Radoslav  BUL  17  13    226  1    57
 11  0  BELL Tristen  USA  17  13    226  1    0
 12  4  NOBRE Matheus  BRA  16  14    220  1    4
 13  31  CHARLTON Ross  GBR  16  14    220  0    31
 14  11  VICZIAN Bence  HUN  15  15    214  2    11
 15  5  TUMA Matous  CZE  15  15    214  2    5
 16  69  POPOV Roman  UKR  15  15    214  1    69
 17  0  RIEGER Miklos  GER  15  15    214  1    0
 18  52  TAMAS Botond  HUN  14  16    208  1    52
 19  61  SALOMO Pau  ESP  14  16    208  1    61
 20  0  PIERZCHALA Adam  POL  14  16    208  1    92
 21  0  SOROCHUK Bogdan  UKR  13  17    202  3    48
 22  0  LEH Tim  GER  13  17    202  2    141
 23  81  SYCHOV Konstantin  KAZ  13  17    202  1    81
 24  1  ELGENDY Mohamed  EGY  13  17    202  0    1
 25  23  ROMANELLI Matheus  BRA  12  18    196  2    23
 26  129  SKIBIAK Hubert  POL  12  18    196  1    129
 27  34  BROWN Charles  GBR  12  18    196  0    34
 28  95  CHMIELIAUSKAS Nojus  LTU  9  21    178      95
 29  84  LIMA Tomas  ARG  8  22    172      84
 30  0  MOLINA Jose Miguel  GUA  7  23    166      0
 31  0  LEIBLE Joshua  USA  6  24    160      0




 Legend:          
 =MPOR  Equal Modern Pentathlon Olympic Record  VT  Victories within tied group  DNF  Did Not Finish
 DNS  Did Not Start  DSQ  Disqualified  EL  Eliminated