Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Women Semi-final
Wednesday, 5th October 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ADOMAITYTE Elzbieta | LTU | 25 | 10 | 250 | 1 | |||
3 | 52 | WALTERMANN Anna | GER | 21 | 14 | 234 | 52 | |||
2 | 20 | ARMANAZQUI Martina | ARG | 21 | 14 | 230 | 20 | |||
4 | 0 | KANDIL Amira | EGY | 20 | 15 | 229 | 5 | |||
5 | 0 | LEH Cicelle | GER | 20 | 15 | 227 | 2 | 0 | ||
6 | 3 | OLIVER Catherine Mayran | MEX | 20 | 15 | 227 | 2 | 3 | ||
7 | 82 | RADFORD DODD Isobel | IRL | 20 | 15 | 227 | 0 | 82 | ||
14 | 0 | JANSE VAN RENSBURG Genevieve | AUS | 19 | 16 | 226 | 0 | |||
9 | 6 | CASTAUDI Rebecca | FRA | 19 | 16 | 224 | 6 | |||
11 | 13 | KLUNNIKOVA Olha | UKR | 19 | 16 | 222 | 1 | 13 | ||
12 | 10 | PYDYSZEWSKA Ewa | POL | 19 | 16 | 222 | 1 | 10 | ||
8 | 49 | TAL Sharon | ISR | 19 | 16 | 220 | 2 | 49 | ||
10 | 0 | VALENCIA FRANCO Paula Sophia | GUA | 19 | 16 | 220 | 0 | 11 | ||
13 | 67 | HLAVACKOVA Lucie | CZE | 19 | 16 | 220 | 1 | 67 | ||
20 | 15 | MEDINA GONZALEZ Andrea | ESP | 18 | 17 | 219 | 15 | |||
15 | 0 | ISMAIL Malak | EGY | 18 | 17 | 217 | 3 | 7 | ||
17 | 42 | HARTMANOVA Barbora | CZE | 18 | 17 | 217 | 2 | 42 | ||
18 | 0 | KAPALA Adrianna | POL | 18 | 17 | 217 | 0 | 53 | ||
23 | 0 | TEMESI Zara | AUS | 17 | 18 | 216 | 0 | |||
16 | 9 | GOMESSE Jessye | FRA | 18 | 17 | 215 | 1 | 9 | ||
19 | 44 | AMER Zeina | EGY | 18 | 17 | 215 | 0 | 44 | ||
24 | 57 | SHIBATA Hana | JPN | 17 | 18 | 212 | 57 | |||
26 | 4 | ERDOS Rita | HUN | 16 | 19 | 211 | 4 | |||
21 | 25 | JOGISU Johanna Maria | EST | 17 | 18 | 210 | 0 | 25 | ||
22 | 72 | AHAUS Viktoria | USA | 17 | 18 | 210 | 1 | 72 | ||
27 | 58 | ESZES Noemi | HUN | 16 | 19 | 207 | 58 | |||
25 | 8 | WHITAKER Emma | GBR | 16 | 19 | 205 | 8 | |||
28 | 17 | BOUSFIELD Alexandra | GBR | 14 | 21 | 195 | 1 | 17 | ||
29 | 24 | VAN DER MERWE Alida | RSA | 14 | 21 | 195 | 0 | 24 | ||
30 | 0 | KARBOWNIK Malgorzata | POL | 13 | 22 | 194 | 0 | |||
31 | 45 | BAUER Blanka | HUN | 12 | 23 | 189 | 45 | |||
32 | 54 | BIERNACKA Maja | POL | 12 | 23 | 187 | 3 | 54 | ||
33 | 73 | TOTH Dorka Sara | HUN | 12 | 23 | 187 | 1 | 73 | ||
34 | 0 | CAZALY Louison | FRA | 12 | 23 | 187 | 0 | 0 | ||
35 | 12 | MELLO Marcela | BRA | 11 | 24 | 180 | 12 | |||
36 | 62 | ABOUBAKR Hanya | EGY | 10 | 25 | 175 | 62 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 12:17:24 |