Generated: 2022-09-08 14:51:43
C70A1 - Intermediate Results (Fencing Ranking Round)  
Lignano Sabbiadoro / ITA   Federazione Italiana Pentathlon Moderno   03-11.09.2022
UIPM 2022 U19 World Championships   -   Men Qualifications A
Thursday, 8th September 2022      
Intermediate Results (Fencing Ranking Round)
 Rank  Bib No  Name  NOC  Victories  Defeats  Penalties  MP Points  VT  Remarks  PWR
 1  177  SON Jeongwook  KOR  27  10    255      0
 2  0  BOVENZI Matteo  ITA  26  11    250  1    8
 3  0  CLERGEAU Etienne  FRA  26  11    250  1    9
 4  0  SHERIF Mohamed  EGY  26  11    250  1    16
 5  67  MILUCH Pawel  POL  25  12    245      67
 6  0  HERNANDEZ Jorge  MEX  24  13    240  1    39
 7  190  MAKSYMENKO Ivan  UKR  24  13    240  1    0
 7  178  SHIN Chanwoo  KOR  24  13    240  1    0
 9  63  JASIULEVICIUS Dzastin  LTU  25  12  10  235  1    63
 10  14  GAUDIESIUS Lukas  LTU  23  14    235  0    14
 11  0  SYCH Danylo  UKR  22  15    230  1    91
 12  96  BARTZ Neo  GER  22  15    230  1    96
 13  0  NEGRETE Mateo Andres  MEX  22  15    230  1    0
 14  0  SOCKE Arthur  GER  21  16    225  1    22
 15  92  SKIBIAK Hubert  POL  21  16    225  1    92
 16  174  CHOW Connor  CAN  21  16    225  1    0
 17  183  GOSCHE Emmett  CAN  19  18    215  1    0
 18  87  CHUVASHOV Alexey  KAZ  19  18    215  0    87
 19  0  CSAK Milan  HUN  18  19    210  1    27
 20  172  ABOUAMER Moustafa  EGY  18  19    210  0    172
 21  197  ARAI Kodai  JPN  17  20    205  2    0
 22  0  LAVILLAT Diego  FRA  17  20    205  1    31
 23  154  CHIRITA Stefan  ROU  17  20    205  0    154
 24  0  YUE Alexander  USA  16  21    200  1    0
 25  0  TAMAS Botond  HUN  16  21    200  0    1
 26  186  NOSEK Jan  CZE  15  22    195  1    0
 27  123  SVARC Krystof  CZE  15  22    195  0    123
 28  0  HARGADEN Jamie  IRL  14  23    190  1    166
 29  0  PAVOLINI Alessandro  ITA  14  23    190  0    77
 30  188  MOLINA Jose Miguel  GUA  13  24    185  1    0
 31  52  TOPAKLI Tolga  TUR  13  24    185  0    52
 32  43  TASYARAN Kivanc  TUR  12  25    180  2    43
 33  0  GALLIGAN Peter  IRL  12  25    180  1    0
 34  0  JONES Dylan  GBR  12  25    180  0    112
 35  0  LIBERAL MANZANAS Ivan  ESP  11  26    175  1    20
 36  115  BARENTHALER Florian  AUT  11  26    175  1    115
 37  0  MAINA Theoxari Antonio Theuri  GRE  11  26    175  1    0
 38  0  SABDENBEK Temirhan  KAZ  9  28    165      0




 Legend:          
 =MPOR  Equal Modern Pentathlon Olympic Record  VT  Victories within tied group  DNF  Did Not Finish
 DNS  Did Not Start  DSQ  Disqualified  EL  Eliminated