Alexandria / EGY Egyptian Modern Pentathlon Federation 23-31.07.2022
UIPM 2022 Pentathlon World Championships - Men Qualifications B
Tuesday, 26th July 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | PRADES Valentin | FRA | 27 | 7 | 265 | 6 | |||
2 | 31 | SHABAN Mohanad | EGY | 25 | 9 | 255 | 1 | 31 | ||
3 | 108 | MUINHOS William | BRA | 25 | 9 | 255 | 0 | 108 | ||
4 | 35 | ELGENDY Ahmed | EGY | 24 | 10 | 250 | 35 | |||
5 | 36 | DOGUE Marvin Faly | GER | 22 | 12 | 240 | 2 | 36 | ||
6 | 18 | CICINELLI Matteo | ITA | 22 | 12 | 240 | 2 | 18 | ||
7 | 105 | GAJARDO Martin | CHI | 22 | 12 | 240 | 1 | 105 | ||
8 | 2 | CHOONG Joseph | GBR | 22 | 12 | 240 | 1 | 2 | ||
9 | 153 | LEE Jihun | KOR | 21 | 13 | 235 | 1 | 153 | ||
10 | 28 | DEMETER Bence | HUN | 21 | 13 | 235 | 0 | 28 | ||
11 | 12 | PARISI Giuseppe Mattia | ITA | 20 | 14 | 230 | 1 | 12 | ||
12 | 0 | SHEKHMAMETYEV Kyrym | UKR | 20 | 14 | 230 | 0 | 0 | ||
13 | 47 | AHARUSHEV Maksym | UKR | 19 | 15 | 225 | 2 | 47 | ||
14 | 39 | DOGUE Patrick | GER | 19 | 15 | 225 | 1 | 39 | ||
15 | 32 | SATO Taishu | JPN | 19 | 15 | 225 | 0 | 32 | ||
16 | 14 | BERECZKI Richard | HUN | 17 | 17 | 215 | 2 | 14 | ||
17 | 52 | SANDOVAL Alvaro | MEX | 17 | 17 | 215 | 1 | 52 | ||
18 | 0 | JUNG Jinhwa | KOR | 17 | 17 | 215 | 0 | 7 | ||
19 | 50 | CHAMIZO Cristian | ESP | 16 | 18 | 210 | 2 | 50 | ||
20 | 26 | ILYASHENKO Pavel | KAZ | 18 | 16 | 10 | 210 | 1 | 26 | |
21 | 0 | ANDERSON Brendan | USA | 16 | 18 | 210 | 0 | 91 | ||
22 | 69 | SAMSONOV Valentin | MDA | 15 | 19 | 205 | 4 | 69 | ||
23 | 74 | POLIVKA Ondrej | CZE | 15 | 19 | 205 | 3 | 74 | ||
24 | 3 | VLACH Martin | CZE | 15 | 19 | 205 | 2 | 3 | ||
25 | 82 | LIMA Vicente | ARG | 15 | 19 | 205 | 1 | 82 | ||
26 | 68 | LI Shuhuan | CHN | 15 | 19 | 205 | 0 | 68 | ||
27 | 22 | PADILLA Manuel | MEX | 14 | 20 | 200 | 22 | |||
28 | 0 | CHEN Yan | CHN | 12 | 22 | 190 | 0 | |||
29 | 10 | PATTE Christopher | FRA | 11 | 23 | 185 | 1 | 10 | ||
30 | 24 | UNAL Bugra | TUR | 13 | 21 | 10 | 185 | 1 | 24 | |
31 | 133 | SHINOKI Kaoru | JPN | 11 | 23 | 185 | 1 | 133 | ||
32 | 136 | KHIJAKADZE Gaga | GEO | 10 | 24 | 180 | 137 | |||
33 | 0 | HUANG Ying-chieh | TPE | 8 | 26 | 170 | 0 | |||
34 | 92 | BORODA-DUDOCHKIN Giorgiy | KAZ | 6 | 28 | 160 | 92 | |||
35 | 0 | PITROIPA Abdel Jalil | BUR | 6 | 28 | 10 | 150 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-10-30 23:05:48 |