![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Men Semi-final
Wednesday, 22nd June 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | SHABAN Mohanad | EGY | 24 | 10 | 250 | 28 | |||
2 | 2 | JUN Woongtae | KOR | 23 | 11 | 245 | 2 | |||
3 | 30 | CARRILLO Duilio | MEX | 21 | 13 | 239 | 30 | |||
5 | 39 | MIHALEV Todor | BUL | 20 | 14 | 234 | 1 | 39 | ||
4 | 25 | SEO Changwan | KOR | 20 | 14 | 230 | 1 | 25 | ||
6 | 45 | ILYASHENKO Pavel | KAZ | 19 | 15 | 229 | 5 | 45 | ||
10 | 5 | JUNG Jinhwa | KOR | 19 | 15 | 229 | 5 | 5 | ||
12 | 1 | CHOONG Joseph | GBR | 19 | 15 | 229 | 3 | 1 | ||
7 | 3 | BOHM Csaba | HUN | 19 | 15 | 227 | 5 | 3 | ||
9 | 14 | KUF Jan | CZE | 19 | 15 | 227 | 3 | 14 | ||
8 | 11 | VLACH Martin | CZE | 19 | 15 | 225 | 3 | 11 | ||
11 | 16 | BELAUD Valentin | FRA | 19 | 15 | 225 | 2 | 16 | ||
14 | 34 | SUKHAREV Vladislav | KAZ | 18 | 16 | 224 | 2 | 34 | ||
15 | 6 | PRADES Valentin | FRA | 18 | 16 | 222 | 0 | 6 | ||
13 | 4 | PATTE Christopher | FRA | 18 | 16 | 220 | 2 | 4 | ||
16 | 23 | GRYCZ Marek | CZE | 17 | 17 | 217 | 2 | 23 | ||
17 | 90 | CHAMIZO Cristian | ESP | 17 | 17 | 215 | 1 | 90 | ||
18 | 31 | LAWRYNOWICZ Daniel | POL | 17 | 17 | 215 | 0 | 31 | ||
23 | 22 | HAMED Ahmed | EGY | 15 | 19 | 215 | 3 | 22 | ||
19 | 111 | AHARUSHEV Maksym | UKR | 16 | 18 | 210 | 2 | 111 | ||
20 | 38 | PADILLA Manuel | MEX | 16 | 18 | 210 | 1 | 38 | ||
21 | 12 | PARISI Giuseppe Mattia | ITA | 16 | 18 | 210 | 0 | 12 | ||
22 | 24 | ELGENDY Mohamed | EGY | 15 | 19 | 209 | 5 | 24 | ||
28 | 29 | MALAN Giorgio | ITA | 15 | 19 | 209 | 3 | 29 | ||
25 | 9 | SZEP Balazs | HUN | 15 | 19 | 207 | 2 | 9 | ||
26 | 50 | SATO Taishu | JPN | 17 | 17 | 10 | 207 | 3 | 50 | |
31 | 26 | UNAL Bugra | TUR | 14 | 20 | 206 | 1 | 26 | ||
24 | 51 | FAGUNDES Danilo | BRA | 15 | 19 | 205 | 2 | 51 | ||
27 | 17 | GUTKOWSKI Lukasz | POL | 15 | 19 | 205 | 2 | 17 | ||
29 | 27 | HERNANDEZ Emiliano | MEX | 14 | 20 | 202 | 1 | 27 | ||
30 | 78 | SAMSONOV Valentin | MDA | 14 | 20 | 200 | 1 | 78 | ||
32 | 8 | MAROSI Adam | HUN | 13 | 21 | 195 | 8 | |||
33 | 21 | CICINELLI Matteo | ITA | 12 | 22 | 194 | 2 | 21 | ||
34 | 113 | TORRES Andrés | ECU | 12 | 22 | 190 | 0 | 113 | ||
35 | 97 | EVANS Tyler | USA | 7 | 27 | 165 | 97 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-10 02:32:53 |