|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 21-26.06.2022
UIPM 2022 Pentathlon World Cup Final - Women Semi-final
Wednesday, 22nd June 2022
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | KANDIL Amira | EGY | 25 | 10 | 254 | 1 | 19 | ||
| 2 | 17 | FOLLETT Charlie | GBR | 25 | 10 | 250 | 0 | 17 | ||
| 3 | 4 | CLOUVEL Elodie | FRA | 22 | 13 | 235 | 1 | 4 | ||
| 4 | 27 | LOPEZ Maria Lea | ITA | 22 | 13 | 235 | 0 | 27 | ||
| 5 | 48 | ABREU Isabela | BRA | 21 | 14 | 230 | 1 | 48 | ||
| 6 | 1 | GULYAS Michelle | HUN | 21 | 14 | 230 | 0 | 1 | ||
| 11 | 51 | UCHIDA Misaki | JPN | 19 | 16 | 230 | 3 | 51 | ||
| 7 | 13 | GREEN Olivia | GBR | 20 | 15 | 229 | 3 | 13 | ||
| 8 | 20 | RETI Kamilla | HUN | 20 | 15 | 227 | 2 | 20 | ||
| 9 | 6 | ABDELMAKSOUD Salma | EGY | 20 | 15 | 227 | 0 | 6 | ||
| 13 | 3 | SERAPINAITE Ieva | LTU | 19 | 16 | 224 | 3 | 3 | ||
| 15 | 80 | VAN DER MERWE Alida | RSA | 21 | 14 | 10 | 224 | 2 | 80 | |
| 14 | 28 | KRENKOVA Karolina | CZE | 19 | 16 | 222 | 1 | 28 | ||
| 10 | 25 | ARCEO Mariana | MEX | 19 | 16 | 220 | 3 | 25 | ||
| 12 | 32 | JAWAID Marlena | SWE | 19 | 16 | 220 | 2 | 32 | ||
| 17 | 105 | SAVNER Jessica | USA | 18 | 17 | 219 | 1 | 105 | ||
| 16 | 14 | KIM Sunwoo | KOR | 18 | 17 | 215 | 1 | 14 | ||
| 20 | 7 | VARLEY Jessica | GBR | 17 | 18 | 214 | 5 | 7 | ||
| 18 | 5 | MICHELI Elena | ITA | 17 | 18 | 212 | 5 | 5 | ||
| 21 | 26 | DOMINIAK Natalia | POL | 17 | 18 | 212 | 4 | 26 | ||
| 22 | 12 | POTAPENKO Yelena | KAZ | 17 | 18 | 212 | 4 | 12 | ||
| 23 | 41 | ISMAIL Malak | EGY | 17 | 18 | 212 | 3 | 41 | ||
| 24 | 65 | AKSIN Ipek | TUR | 17 | 18 | 212 | 2 | 65 | ||
| 19 | 29 | MERCURI Maria Beatrice | ITA | 17 | 18 | 210 | 3 | 29 | ||
| 25 | 21 | KIM Sehee | KOR | 16 | 19 | 207 | 1 | 21 | ||
| 26 | 24 | VEGA Tamara | MEX | 16 | 19 | 205 | 0 | 24 | ||
| 27 | 18 | OLIVER Mayan | MEX | 15 | 20 | 202 | 18 | |||
| 31 | 114 | FRENCH Phaelen | USA | 13 | 22 | 196 | 2 | 114 | ||
| 28 | 44 | EGLOFF Lea | SUI | 14 | 21 | 195 | 2 | 44 | ||
| 29 | 59 | HERNANDEZ Sophia | GUA | 14 | 21 | 195 | 1 | 59 | ||
| 30 | 15 | NOVOTNA Veronika | CZE | 14 | 21 | 195 | 0 | 15 | ||
| 32 | 2 | OZYUKSEL Ilke | TUR | 13 | 22 | 190 | 0 | 2 | ||
| 35 | 110 | ALPUGAN Sesim | TUR | 10 | 25 | 185 | 2 | 110 | ||
| 33 | 33 | BRASSIL Sive | IRL | 11 | 24 | 180 | 1 | 33 | ||
| 34 | 93 | VALENCIA FRANCO Paula Sophia | GUA | 11 | 24 | 180 | 0 | 93 | ||
| 36 | 10 | GUZI Blanka | HUN | 10 | 25 | 175 | 0 | 10 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-18 09:00:41 |