![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Thursday, 9th June 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JUN Woongtae | KOR | 26 | 8 | 260 | 1 | |||
2 | 79 | SUKHAREV Vladislav | KAZ | 25 | 9 | 259 | 79 | |||
4 | 9 | CHOONG Joseph | GBR | 23 | 11 | 251 | 1 | 9 | ||
3 | 49 | HAMAD Eslam | EGY | 24 | 10 | 250 | 49 | |||
5 | 8 | PRADES Valentin | FRA | 23 | 11 | 245 | 0 | 8 | ||
6 | 11 | JUNG Jinhwa | KOR | 22 | 12 | 240 | 11 | |||
7 | 56 | MALAN Giorgio | ITA | 21 | 13 | 239 | 56 | |||
10 | 15 | BOHM Csaba | HUN | 20 | 14 | 236 | 1 | 15 | ||
8 | 51 | MIHALEV Todor | BUL | 20 | 14 | 232 | 2 | 51 | ||
9 | 58 | UIBEL Pele | GER | 20 | 14 | 230 | 1 | 58 | ||
11 | 21 | PARISI Giuseppe Mattia | ITA | 19 | 15 | 227 | 2 | 21 | ||
13 | 47 | ELGENDY Mohamed | EGY | 19 | 15 | 227 | 1 | 47 | ||
12 | 30 | SEO Changwan | KOR | 19 | 15 | 225 | 1 | 30 | ||
18 | 197 | HOUSKA Filip | CZE | 17 | 17 | 223 | 2 | 197 | ||
14 | 27 | DOGUE Patrick | GER | 18 | 16 | 222 | 1 | 27 | ||
15 | 23 | LOUBET Brice | FRA | 18 | 16 | 220 | 0 | 23 | ||
17 | 2 | MAROSI Adam | HUN | 17 | 17 | 217 | 2 | 2 | ||
16 | 50 | ILYASHENKO Pavel | KAZ | 17 | 17 | 215 | 2 | 50 | ||
19 | 33 | UNAL Bugra | TUR | 17 | 17 | 215 | 1 | 33 | ||
20 | 3 | DEMETER Bence | HUN | 16 | 18 | 214 | 3 | 3 | ||
21 | 78 | FAGUNDES Danilo | BRA | 16 | 18 | 212 | 1 | 78 | ||
22 | 35 | HERNANDEZ Emiliano | MEX | 16 | 18 | 212 | 0 | 35 | ||
23 | 99 | TOVKAI Oleksandr | UKR | 15 | 19 | 207 | 1 | 99 | ||
24 | 36 | CARRILLO Duilio | MEX | 15 | 19 | 205 | 0 | 36 | ||
25 | 40 | LAWRYNOWICZ Daniel | POL | 14 | 20 | 204 | 1 | 40 | ||
26 | 73 | HENRARD Alexandre | FRA | 14 | 20 | 202 | 0 | 73 | ||
27 | 122 | TORRES Andrés | ECU | 13 | 21 | 197 | 122 | |||
31 | 91 | FREZZA Stefano | ITA | 12 | 22 | 194 | 2 | 91 | ||
28 | 117 | CHOONG Henry | GBR | 12 | 22 | 192 | 4 | 117 | ||
29 | 201 | MOURCIA Jean-baptiste | FRA | 12 | 22 | 192 | 2 | 201 | ||
30 | 25 | KARDOS Bence | HUN | 12 | 22 | 190 | 2 | 25 | ||
32 | 125 | ASHIDA Yoshiki | JPN | 12 | 22 | 190 | 1 | 125 | ||
33 | 0 | LIMA Vicente | ARG | 10 | 24 | 182 | 124 | |||
35 | 128 | BORODA-DUDOCHKIN Giorgiy | KAZ | 8 | 26 | 170 | 128 | |||
46 | MOHAMED Moutaz | EGY | 0 | DNS | ||||||
29 | LIEBIG Fabian | GER | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 07:59:22 |