![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Women Semi-final
Wednesday, 8th June 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | LANGREHR Rebecca | GER | 25 | 10 | 254 | 4 | |||
4 | 36 | TOGNETTI Aurora | ITA | 24 | 11 | 249 | 1 | 36 | ||
3 | 57 | JAWAID Marlena | SWE | 24 | 11 | 247 | 1 | 57 | ||
2 | 47 | TOGNETTI Francesca | ITA | 24 | 11 | 245 | 2 | 47 | ||
5 | 0 | HERNANDEZ Sophia | GUA | 22 | 13 | 235 | 100 | |||
7 | 37 | FRENCH Kate | GBR | 21 | 14 | 234 | 1 | 37 | ||
6 | 45 | RETI Kamilla | HUN | 21 | 14 | 232 | 2 | 45 | ||
8 | 51 | SALMINEN Laura | FIN | 21 | 14 | 230 | 0 | 51 | ||
9 | 97 | NOWACKA Oktawia | POL | 20 | 15 | 229 | 97 | |||
11 | 48 | FOLLETT Charlie | GBR | 19 | 16 | 224 | 2 | 48 | ||
10 | 22 | KIM Sehee | KOR | 19 | 16 | 220 | 1 | 22 | ||
12 | 64 | EUDES Anais | BEL | 19 | 16 | 220 | 1 | 64 | ||
14 | 38 | KIM Sunwoo | KOR | 18 | 17 | 219 | 1 | 38 | ||
13 | 34 | LOPEZ Maria Lea | ITA | 18 | 17 | 215 | 1 | 34 | ||
15 | 14 | ABDELMAKSOUD Salma | EGY | 17 | 18 | 212 | 3 | 14 | ||
16 | 35 | MERCURI Beatrice | ITA | 17 | 18 | 212 | 2 | 35 | ||
17 | 25 | POTAPENKO Elena | KAZ | 17 | 18 | 210 | 1 | 25 | ||
18 | 123 | FERNANDEZ DONDA Esther | GER | 17 | 18 | 210 | 1 | 123 | ||
19 | 115 | JANG Haeun | KOR | 16 | 19 | 209 | 3 | 115 | ||
21 | 6 | OZYUKSEL Ilke | TUR | 16 | 19 | 207 | 2 | 6 | ||
22 | 69 | KREJCI Katerina | LAT | 16 | 19 | 207 | 1 | 69 | ||
20 | 65 | EGLOFF Lea | SUI | 16 | 19 | 205 | 2 | 65 | ||
24 | 60 | ABREU Isabela | BRA | 15 | 20 | 204 | 1 | 60 | ||
33 | 61 | MUIR Joanna | GBR | 13 | 22 | 204 | 2 | 61 | ||
29 | 32 | MALISZEWSKA Anna | POL | 14 | 21 | 201 | 2 | 32 | ||
23 | 26 | ARCEO Mariana | MEX | 15 | 20 | 200 | 1 | 26 | ||
25 | 18 | OLIVER Mayan | MEX | 14 | 21 | 195 | 2 | 18 | ||
26 | 73 | JURT Anna | SUI | 14 | 21 | 195 | 2 | 73 | ||
27 | 81 | VAN DER MERWE Alida | RSA | 14 | 21 | 195 | 1 | 81 | ||
28 | 0 | FUENZALIDA Camila | ARG | 14 | 21 | 195 | 1 | 136 | ||
32 | 0 | MATTHES Anna | GER | 13 | 22 | 194 | 2 | |||
30 | 9 | GUZI Blanka | HUN | 13 | 22 | 190 | 2 | 9 | ||
31 | 10 | VEGA Tamara | MEX | 13 | 22 | 190 | 2 | 10 | ||
34 | 90 | AMER Zeina | EGY | 12 | 23 | 185 | 1 | 90 | ||
35 | 19 | VARLEY Jessica | GBR | 12 | 23 | 185 | 0 | 19 | ||
36 | 0 | ALPUGAN Sesim | TUR | 11 | 24 | 182 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 07:55:22 |