![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 06-14.06.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Wednesday, 8th June 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | SEWILAM Alyeldin | EGY | 25 | 8 | 262 | 1 | 87 | ||
2 | 11 | JUNG Jinhwa | KOR | 25 | 8 | 262 | 0 | 11 | ||
3 | 49 | HAMAD Eslam | EGY | 23 | 10 | 250 | 49 | |||
4 | 3 | DEMETER Bence | HUN | 22 | 11 | 244 | 3 | |||
5 | 117 | CHOONG Henry | GBR | 21 | 12 | 238 | 117 | |||
6 | 78 | FAGUNDES Danilo | BRA | 20 | 13 | 232 | 2 | 78 | ||
7 | 35 | HERNANDEZ Emiliano | MEX | 20 | 13 | 232 | 2 | 35 | ||
8 | 27 | DOGUE Patrick | GER | 20 | 13 | 232 | 1 | 27 | ||
9 | 33 | UNAL Bugra | TUR | 20 | 13 | 232 | 1 | 33 | ||
10 | 50 | ILYASHENKO Pavel | KAZ | 19 | 14 | 226 | 2 | 50 | ||
11 | 125 | ASHIDA Yoshiki | JPN | 19 | 14 | 226 | 1 | 125 | ||
12 | 194 | TOMAN Jan | CZE | 19 | 14 | 226 | 0 | 194 | ||
13 | 21 | PARISI Giuseppe Mattia | ITA | 19 | 14 | 226 | 3 | 21 | ||
14 | 0 | LEE Jihun | KOR | 18 | 15 | 220 | 1 | 169 | ||
15 | 128 | BORODA-DUDOCHKIN Giorgiy | KAZ | 18 | 15 | 220 | 0 | 128 | ||
16 | 75 | KASPERCZAK Kamil | POL | 17 | 16 | 214 | 0 | 75 | ||
17 | 201 | MOURCIA Jean-baptiste | FRA | 17 | 16 | 214 | 2 | 201 | ||
18 | 2 | MAROSI Adam | HUN | 17 | 16 | 214 | 3 | 2 | ||
19 | 55 | SWIDERSKI Jaroslaw | POL | 17 | 16 | 214 | 2 | 55 | ||
20 | 197 | HOUSKA Filip | CZE | 17 | 16 | 214 | 3 | 197 | ||
21 | 73 | HENRARD Alexandre | FRA | 16 | 17 | 208 | 4 | 73 | ||
22 | 118 | AHARUSHEV Maksym | UKR | 16 | 17 | 208 | 0 | 118 | ||
23 | 29 | LIEBIG Fabian | GER | 16 | 17 | 208 | 1 | 29 | ||
24 | 0 | IMERI Jorge | GUA | 16 | 17 | 208 | 2 | 103 | ||
25 | 83 | SAMSONOV Valentin | MDA | 16 | 17 | 208 | 3 | 83 | ||
26 | 43 | PADILLA Manuel | MEX | 14 | 19 | 196 | 43 | |||
27 | 185 | OCHOA Juan | GUA | 13 | 20 | 190 | 185 | |||
28 | 0 | AK Yagiz | TUR | 12 | 21 | 184 | ||||
29 | 112 | MIAGKIKH Ilia | KGZ | 10 | 23 | 172 | 0 | 112 | ||
30 | 152 | CALISKAN Yunus | TUR | 10 | 23 | 172 | 2 | 152 | ||
31 | 142 | SEKIGAWA Kazuaki | JPN | 10 | 23 | 172 | 1 | 142 | ||
32 | 0 | TOPAKLI Tolga | TUR | 7 | 26 | 154 | ||||
33 | 0 | ALTINBA? Doruk | TUR | 5 | 28 | 142 | ||||
34 | 0 | VURDUM Jan Demir | TUR | 4 | 29 | 136 | ||||
41 | COLASANTI Alessandro | ITA | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 08:03:01 |