|
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Women Semi-final
Thursday, 28th April 2022
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | KANDIL Amira | EGY | 26 | 9 | 259 | 19 | |||
| 2 | 9 | OTEIZA Marie | FRA | 25 | 10 | 254 | 9 | |||
| 5 | 2 | GULYAS Michelle | HUN | 23 | 12 | 246 | 2 | 2 | ||
| 3 | 26 | ABDELMAKSOUD Salma | EGY | 24 | 11 | 245 | 26 | |||
| 6 | 23 | SERAPINAITE Ieva | LTU | 23 | 12 | 242 | 0 | 23 | ||
| 4 | 52 | LOPEZ Maria Lea | ITA | 23 | 12 | 240 | 2 | 52 | ||
| 7 | 28 | VEGA Tamara | MEX | 22 | 13 | 235 | 28 | |||
| 8 | 69 | OLIVER Catherine Mayran | MEX | 21 | 14 | 232 | 1 | 69 | ||
| 10 | 36 | SIMON Sarolta | HUN | 20 | 15 | 231 | 2 | 36 | ||
| 9 | 50 | SALMINEN Laura | FIN | 21 | 14 | 230 | 0 | 50 | ||
| 11 | 42 | TOGNETTI Aurora | ITA | 20 | 15 | 227 | 1 | 42 | ||
| 12 | 148 | BARTA Luca | HUN | 20 | 15 | 225 | 0 | 148 | ||
| 15 | 35 | POTAPENKO Yelena | KAZ | 19 | 16 | 224 | 0 | 35 | ||
| 13 | 71 | KRENKOVA Karolina | CZE | 19 | 16 | 222 | 2 | 71 | ||
| 14 | 62 | BRYSON Kerenza | GBR | 19 | 16 | 220 | 1 | 62 | ||
| 17 | 45 | DOMINIAK Natalia | POL | 18 | 17 | 219 | 4 | 45 | ||
| 19 | 79 | AKSIN Ipek | TUR | 18 | 17 | 217 | 2 | 79 | ||
| 16 | 11 | MICHELI Elena | ITA | 18 | 17 | 215 | 2 | 11 | ||
| 18 | 49 | NOVOTNA Veronika | CZE | 18 | 17 | 215 | 2 | 49 | ||
| 20 | 0 | UCHIDA Misaki | JPN | 18 | 17 | 215 | 2 | |||
| 21 | 0 | MERCURI Maria Beatrice | ITA | 17 | 18 | 210 | 80 | |||
| 27 | 39 | BRASSIL Sive | IRL | 14 | 21 | 209 | 5 | 39 | ||
| 22 | 29 | GUZI Blanka | HUN | 16 | 19 | 207 | 2 | 29 | ||
| 23 | 83 | EUDES Anais | BEL | 16 | 19 | 207 | 0 | 83 | ||
| 24 | 0 | KREJCI Katerina | LAT | 15 | 20 | 202 | 1 | |||
| 25 | 13 | OLIVER Mayan | MEX | 15 | 20 | 200 | 0 | 13 | ||
| 29 | 116 | ERDOS Rita | HUN | 14 | 21 | 199 | 2 | 116 | ||
| 30 | 68 | TAMASAUSKAITE Aurelija | LTU | 14 | 21 | 197 | 1 | 68 | ||
| 26 | 57 | RETI Kamilla | HUN | 14 | 21 | 195 | 3 | 57 | ||
| 28 | 122 | BOUSFIELD Alexandra | GBR | 14 | 21 | 195 | 2 | 122 | ||
| 31 | 56 | WHITAKER Emma | GBR | 12 | 23 | 187 | 0 | 56 | ||
| 33 | 53 | GREEN Olivia | GBR | 11 | 24 | 184 | 1 | 53 | ||
| 32 | 24 | ARCEO Mariana | MEX | 11 | 24 | 180 | 1 | 24 | ||
| 35 | 137 | JOGISU Johanna Maria | EST | 10 | 25 | 177 | 137 | |||
| 34 | 151 | MEDINA GONZALEZ Andrea | ESP | 12 | 23 | 10 | 175 | 1 | 151 | |
| 36 | 0 | TOTH Dorka Sara | HUN | 7 | 28 | 160 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-02-18 17:49:07 |