Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Wednesday, 27th April 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | DEMETER Bence | HUN | 29 | 6 | 274 | 16 | |||
2 | 49 | PARISI Giuseppe Mattia | ITA | 28 | 7 | 265 | 49 | |||
3 | 79 | SATO Taishu | JPN | 23 | 12 | 242 | 79 | |||
4 | 128 | UIBEL Pele | GER | 22 | 13 | 239 | 128 | |||
7 | 202 | TAMAS Jozsef | HUN | 20 | 15 | 231 | 202 | |||
5 | 23 | DOGUE Marvin Faly | GER | 21 | 14 | 230 | 1 | 23 | ||
6 | 4 | PRADES Valentin | FRA | 21 | 14 | 230 | 0 | 4 | ||
8 | 81 | SUKHAREV Vladislav | KAZ | 20 | 15 | 227 | 81 | |||
9 | 39 | GRYCZ Marek | CZE | 19 | 16 | 222 | 3 | 39 | ||
11 | 0 | TOVKAI Oleksandr | UKR | 19 | 16 | 222 | 2 | 0 | ||
12 | 182 | VICZIAN Bence | HUN | 19 | 16 | 222 | 0 | 182 | ||
10 | 42 | REGOS Gergely | HUN | 19 | 16 | 220 | 42 | |||
15 | 33 | ZILLEKENS Christian | GER | 18 | 17 | 219 | 33 | |||
13 | 1 | MAROSI Adam | HUN | 18 | 17 | 217 | 2 | 1 | ||
14 | 28 | BERECZKI Richard | HUN | 18 | 17 | 217 | 0 | 28 | ||
16 | 17 | KARDOS Bence | HUN | 17 | 18 | 212 | 2 | 17 | ||
17 | 41 | CICINELLI Matteo | ITA | 17 | 18 | 212 | 2 | 41 | ||
18 | 67 | ILYASHENKO Pavel | KAZ | 19 | 16 | 10 | 212 | 1 | 67 | |
25 | 52 | SZEP Balazs | HUN | 15 | 20 | 208 | 52 | |||
20 | 27 | DEJARDIN Pierre | FRA | 16 | 19 | 207 | 27 | |||
19 | 0 | KOVALCHUK Yuriy | UKR | 16 | 19 | 205 | 1 | 0 | ||
21 | 68 | HERNANDEZ Emiliano | MEX | 16 | 19 | 205 | 2 | 68 | ||
22 | 21 | VLACH Martin | CZE | 16 | 19 | 205 | 2 | 21 | ||
30 | 44 | BOHM Csaba | HUN | 14 | 21 | 205 | 2 | 44 | ||
27 | 38 | PADILLA Manuel | MEX | 15 | 20 | 204 | 38 | |||
23 | 18 | KUF Jan | CZE | 15 | 20 | 200 | 2 | 18 | ||
24 | 59 | LAWRYNOWICZ Daniel | POL | 15 | 20 | 200 | 1 | 59 | ||
26 | 43 | SANDOVAL Alvaro | MEX | 15 | 20 | 200 | 0 | 43 | ||
33 | 97 | SWIDERSKI Jaroslaw | POL | 14 | 21 | 199 | 97 | |||
32 | 103 | FAGUNDES Danilo | BRA | 14 | 21 | 197 | 103 | |||
28 | 65 | MOHAMED Moutaz | EGY | 14 | 21 | 195 | 2 | 65 | ||
29 | 0 | HENRARD Alexandre | FRA | 14 | 21 | 195 | 1 | 0 | ||
31 | 64 | COLASANTI Alessandro | ITA | 14 | 21 | 195 | 0 | 64 | ||
34 | 181 | KLIS Krisztian | HUN | 12 | 23 | 187 | 181 | |||
35 | 131 | WAEL Omar | EGY | 11 | 24 | 180 | 131 | |||
36 | 80 | MITTERRAND Fernand | GER | 10 | 25 | 175 | 80 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-10-30 23:05:47 |