Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Women Qualifications B
Wednesday, 27th April 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | KANDIL Amira | EGY | 20 | 9 | 250 | 1 | 19 | ||
2 | 56 | WHITAKER Emma | GBR | 20 | 9 | 250 | 0 | 56 | ||
3 | 60 | NOWACKA Oktawia | POL | 18 | 11 | 236 | 4 | 60 | ||
4 | 0 | MORSY Haydy | EGY | 18 | 11 | 236 | 2 | 40 | ||
5 | 0 | MERCURI Beatrice | ITA | 18 | 11 | 236 | 2 | 80 | ||
6 | 9 | OTEIZA Marie | FRA | 18 | 11 | 236 | 1 | 9 | ||
7 | 69 | OLIVER Catherine Mayran | MEX | 18 | 11 | 236 | 0 | 69 | ||
8 | 23 | SERAPINAITE Ieva | LTU | 17 | 12 | 229 | 2 | 23 | ||
9 | 11 | MICHELI Elena | ITA | 17 | 12 | 229 | 1 | 11 | ||
10 | 116 | ERDOS Rita | HUN | 17 | 12 | 229 | 0 | 116 | ||
11 | 39 | BRASSIL Sive | IRL | 16 | 13 | 222 | 1 | 39 | ||
12 | 53 | GREEN Olivia | GBR | 16 | 13 | 222 | 0 | 53 | ||
13 | 0 | UCHIDA Misaki | JPN | 15 | 14 | 215 | 0 | |||
14 | 28 | VEGA Tamara | MEX | 14 | 15 | 208 | 2 | 28 | ||
15 | 0 | NIEDZIALKOWSKA Daria | POL | 14 | 15 | 208 | 2 | 0 | ||
16 | 148 | BARTA Luca | HUN | 14 | 15 | 208 | 1 | 148 | ||
17 | 83 | EUDES Anais | BEL | 14 | 15 | 208 | 1 | 83 | ||
18 | 49 | NOVOTNA Veronika | CZE | 13 | 16 | 201 | 2 | 49 | ||
19 | 68 | TAMASAUSKAITE Aurelija | LTU | 13 | 16 | 201 | 2 | 68 | ||
20 | 0 | WALSER Julie | GER | 13 | 16 | 201 | 2 | 0 | ||
21 | 29 | GUZI Blanka | HUN | 13 | 16 | 201 | 0 | 29 | ||
22 | 149 | ESZES Noemi | HUN | 12 | 17 | 194 | 4 | 149 | ||
23 | 100 | SHIBATA Hana | JPN | 12 | 17 | 194 | 3 | 100 | ||
24 | 115 | BAUER Blanka | HUN | 12 | 17 | 194 | 2 | 115 | ||
25 | 101 | ARMANAZQUI Martina | ARG | 12 | 17 | 194 | 1 | 101 | ||
26 | 47 | JURT Anna | SUI | 12 | 17 | 194 | 0 | 47 | ||
27 | 65 | EGLOFF Lea | SUI | 11 | 18 | 187 | 65 | |||
28 | 162 | PAPOLCZI Emilia | HUN | 10 | 19 | 180 | 162 | |||
29 | 161 | DAUGHTON Hanna | IRL | 9 | 20 | 173 | 161 | |||
30 | 0 | CHUA-IN Khemjira | THA | 6 | 23 | 152 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-10-30 23:05:47 |