|
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Tuesday, 26th April 2022
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | SUKHAREV Vladislav | KAZ | 26 | 8 | 260 | 81 | |||
| 2 | 16 | DEMETER Bence | HUN | 24 | 10 | 250 | 1 | 16 | ||
| 3 | 4 | PRADES Valentin | FRA | 24 | 10 | 250 | 0 | 4 | ||
| 4 | 33 | ZILLEKENS Christian | GER | 22 | 12 | 240 | 1 | 33 | ||
| 5 | 41 | CICINELLI Matteo | ITA | 22 | 12 | 240 | 1 | 41 | ||
| 6 | 42 | REGOS Gergely | HUN | 22 | 12 | 240 | 1 | 42 | ||
| 7 | 0 | KOVALCHUK Yuriy | UKR | 21 | 13 | 235 | 1 | |||
| 8 | 67 | ILYASHENKO Pavel | KAZ | 21 | 13 | 235 | 0 | 67 | ||
| 9 | 182 | VICZIAN Bence | HUN | 20 | 14 | 230 | 1 | 182 | ||
| 10 | 103 | FAGUNDES Danilo | BRA | 20 | 14 | 230 | 0 | 103 | ||
| 11 | 23 | DOGUE Marvin Faly | GER | 19 | 15 | 225 | 23 | |||
| 12 | 95 | CHAMIZO Cristian | ESP | 18 | 16 | 220 | 2 | 95 | ||
| 13 | 162 | ANDERSON Guy | GBR | 18 | 16 | 220 | 3 | 162 | ||
| 14 | 0 | MUELLER Vital | SUI | 18 | 16 | 220 | 1 | |||
| 15 | 55 | CARRILLO Duilio | MEX | 18 | 16 | 220 | 2 | 55 | ||
| 16 | 49 | PARISI Giuseppe Mattia | ITA | 17 | 17 | 215 | 3 | 49 | ||
| 17 | 68 | HERNANDEZ Emiliano | MEX | 17 | 17 | 215 | 2 | 68 | ||
| 18 | 100 | SERRANO Franco | ARG | 17 | 17 | 215 | 2 | 100 | ||
| 19 | 181 | KLIS Krisztian | HUN | 17 | 17 | 215 | 2 | 181 | ||
| 20 | 0 | HENRARD Alexandre | FRA | 17 | 17 | 215 | 1 | |||
| 21 | 153 | HOFER Maxence | SUI | 16 | 18 | 210 | 2 | 153 | ||
| 22 | 45 | GUSTENAU Gustav | AUT | 16 | 18 | 210 | 1 | 45 | ||
| 23 | 97 | SWIDERSKI Jaroslaw | POL | 16 | 18 | 210 | 1 | 97 | ||
| 24 | 131 | WAEL Omar | EGY | 16 | 18 | 210 | 2 | 131 | ||
| 25 | 202 | TAMAS Jozsef | HUN | 18 | 16 | 10 | 210 | 2 | 202 | |
| 26 | 190 | BRUCKMANN Gergo | HUN | 15 | 19 | 205 | 0 | 190 | ||
| 27 | 21 | VLACH Martin | CZE | 14 | 20 | 200 | 21 | |||
| 28 | 34 | CURRY Samuel | GBR | 13 | 21 | 195 | 34 | |||
| 29 | 83 | KASPERCZAK Kamil | POL | 15 | 19 | 10 | 195 | 1 | 83 | |
| 30 | 134 | ASHIDA Yoshiki | JPN | 12 | 22 | 190 | 1 | 134 | ||
| 31 | 136 | KARIM Noureldin | EGY | 12 | 22 | 190 | 1 | 136 | ||
| 32 | 142 | KHIJAKADZE Gaga | GEO | 12 | 22 | 190 | 1 | 142 | ||
| 33 | 61 | POLIVKA Ondrej | CZE | 8 | 26 | 170 | 1 | 61 | ||
| 34 | 0 | YOHUANG Phurithut | THA | 8 | 26 | 170 | 0 | |||
| 35 | 0 | HEPNAK Vipas | THA | 6 | 28 | 160 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2025-12-04 22:43:33 |