Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 25.04.2022-01.05.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications A
Tuesday, 26th April 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | SANDOVAL Alvaro | MEX | 26 | 8 | 260 | 43 | |||
2 | 80 | MITTERRAND Fernand | GER | 25 | 9 | 255 | 80 | |||
3 | 1 | MAROSI Adam | HUN | 24 | 10 | 250 | 1 | |||
4 | 59 | LAWRYNOWICZ Daniel | POL | 23 | 11 | 245 | 59 | |||
5 | 138 | BAIZHENOV Galymzhan | KAZ | 20 | 14 | 230 | 3 | 138 | ||
6 | 44 | BOHM Csaba | HUN | 20 | 14 | 230 | 3 | 44 | ||
7 | 79 | SATO Taishu | JPN | 20 | 14 | 230 | 2 | 79 | ||
8 | 64 | COLASANTI Alessandro | ITA | 20 | 14 | 230 | 1 | 64 | ||
9 | 27 | DEJARDIN Pierre | FRA | 20 | 14 | 230 | 1 | 27 | ||
10 | 105 | DUKIELSKI Maciej | POL | 19 | 15 | 225 | 4 | 105 | ||
11 | 38 | PADILLA Manuel | MEX | 19 | 15 | 225 | 2 | 38 | ||
12 | 94 | ELKASHEF Eyad | EGY | 19 | 15 | 225 | 2 | 94 | ||
13 | 128 | UIBEL Pele | GER | 19 | 15 | 225 | 1 | 128 | ||
14 | 18 | KUF Jan | CZE | 21 | 13 | 10 | 225 | 0 | 18 | |
15 | 214 | KALLASTE Carl Robert | EST | 20 | 14 | 10 | 220 | 3 | 214 | |
16 | 28 | BERECZKI Richard | HUN | 18 | 16 | 220 | 1 | 28 | ||
17 | 187 | STEINBOCK Daniel | SWE | 18 | 16 | 220 | 1 | 187 | ||
18 | 0 | SAMAME BERNABE Jair Alberto | PER | 18 | 16 | 220 | 1 | 0 | ||
19 | 39 | GRYCZ Marek | CZE | 17 | 17 | 215 | 1 | 39 | ||
20 | 192 | STROMSOE Axel | SWE | 17 | 17 | 215 | 1 | 192 | ||
21 | 207 | SINGH Paolo | FRA | 17 | 17 | 215 | 1 | 207 | ||
22 | 65 | MOHAMED Moutaz | EGY | 16 | 18 | 210 | 2 | 65 | ||
23 | 0 | TOVKAI Oleksandr | UKR | 16 | 18 | 210 | 1 | 0 | ||
24 | 52 | SZEP Balazs | HUN | 16 | 18 | 210 | 0 | 52 | ||
25 | 98 | MIHALEV Todor | BUL | 15 | 19 | 205 | 98 | |||
26 | 123 | AHARUSHEV Maksym | UKR | 14 | 20 | 200 | 2 | 123 | ||
27 | 171 | CSAK Milan | HUN | 14 | 20 | 200 | 1 | 171 | ||
28 | 17 | KARDOS Bence | HUN | 14 | 20 | 200 | 0 | 17 | ||
29 | 86 | SAMSONOV Valentin | MDA | 13 | 21 | 195 | 86 | |||
30 | 99 | MICHELI Giorgio | ITA | 12 | 22 | 190 | 99 | |||
31 | 183 | SEKIGAWA Kazuaki | JPN | 9 | 25 | 175 | 1 | 183 | ||
32 | 0 | KESORNPHROM Natthaphon | THA | 9 | 25 | 175 | 0 | 0 | ||
33 | 0 | EVANS Tyler | USA | 8 | 26 | 170 | 136 | |||
34 | 145 | CALISKAN Yunus | TUR | 9 | 25 | 10 | 165 | 145 | ||
35 | 0 | HALLMAN Blake | USA | 6 | 28 | 160 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-10-30 23:05:46 |