|
Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Men Semi-final
Thursday, 24th March 2022
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | ILYASHENKO Pavel | KAZ | 24 | 11 | 249 | 74 | |||
| 2 | 7 | HAMED Ahmed | EGY | 22 | 13 | 235 | 0 | 7 | ||
| 3 | 51 | CICINELLI Matteo | ITA | 20 | 15 | 231 | 5 | 51 | ||
| 4 | 45 | PATTE Christopher | FRA | 19 | 16 | 230 | 3 | 45 | ||
| 5 | 133 | HERNANDEZ Emiliano | MEX | 21 | 14 | 230 | 2 | 133 | ||
| 6 | 32 | ZILLEKENS Christian | GER | 21 | 14 | 230 | 1 | 32 | ||
| 7 | 107 | SUKHAREV Vladislav | KAZ | 21 | 14 | 230 | 0 | 107 | ||
| 8 | 18 | KUF Jan | CZE | 20 | 15 | 229 | 2 | 18 | ||
| 9 | 58 | UNAL Bugra | TUR | 20 | 15 | 225 | 2 | 58 | ||
| 10 | 34 | HAMAD Eslam | EGY | 20 | 15 | 225 | 2 | 34 | ||
| 11 | 89 | SZEP Balazs | HUN | 20 | 15 | 225 | 1 | 89 | ||
| 12 | 56 | REGOS Gergely | HUN | 19 | 16 | 222 | 0 | 56 | ||
| 13 | 63 | SHABAN Mohanad | EGY | 22 | 13 | 20 | 221 | 1 | 63 | |
| 14 | 11 | BELAUD Valentin | FRA | 19 | 16 | 220 | 1 | 11 | ||
| 15 | 30 | GUTKOWSKI Lukasz | POL | 18 | 17 | 217 | 0 | 30 | ||
| 16 | 166 | MITTERRAND Fernand | GER | 18 | 17 | 215 | 1 | 166 | ||
| 17 | 27 | BERECZKI Richard | HUN | 16 | 19 | 213 | 6 | 27 | ||
| 18 | 40 | PADILLA Manuel | MEX | 17 | 18 | 212 | 0 | 40 | ||
| 19 | 0 | ELGENDY Mohamed | EGY | 17 | 18 | 210 | 1 | |||
| 20 | 71 | POLIVKA Ondrej | CZE | 16 | 19 | 207 | 2 | 71 | ||
| 21 | 20 | VLACH Martin | CZE | 16 | 19 | 207 | 1 | 20 | ||
| 22 | 149 | CHAMIZO Cristian | ESP | 16 | 19 | 205 | 4 | 149 | ||
| 23 | 98 | KASPERCZAK Kamil | POL | 16 | 19 | 205 | 4 | 98 | ||
| 24 | 0 | ELKASHEF Eyad | EGY | 16 | 19 | 205 | 2 | |||
| 25 | 81 | LAWRYNOWICZ Daniel | POL | 15 | 20 | 204 | 5 | 81 | ||
| 26 | 73 | BOHM Csaba | HUN | 15 | 20 | 202 | 4 | 73 | ||
| 27 | 39 | SVECHOTA Ondrej | CZE | 15 | 20 | 202 | 2 | 39 | ||
| 28 | 46 | PARISI Giuseppe Mattia | ITA | 15 | 20 | 200 | 3 | 46 | ||
| 29 | 50 | CARRILLO Duilio | MEX | 15 | 20 | 200 | 1 | 50 | ||
| 30 | 0 | AHARUSHEV Maksym | UKR | 15 | 20 | 200 | 2 | |||
| 31 | 0 | MOHAMED Moutaz | EGY | 14 | 21 | 199 | 1 | 103 | ||
| 32 | 0 | ROCHAT Mathis | FRA | 14 | 21 | 195 | 2 | |||
| 33 | 38 | SANDOVAL Alvaro | MEX | 12 | 23 | 193 | 38 | |||
| 34 | 92 | COLASANTI Alessandro | ITA | 13 | 22 | 190 | 1 | 92 | ||
| 35 | 170 | CHOONG Henry | GBR | 13 | 22 | 190 | 0 | 170 | ||
| 36 | 0 | EL ASHQAR Mohamed | EGY | 14 | 21 | 10 | 187 | 1 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2025-12-04 23:00:18 |