|
Cairo / EGY Egyptian Modern Pentathlon Federation 21-27.03.2022
UIPM 2022 Pentathlon World Cup - Men Qualifications B
Wednesday, 23rd March 2022
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | PARISI Giuseppe Mattia | ITA | 22 | 8 | 256 | 1 | 46 | ||
| 2 | 11 | BELAUD Valentin | FRA | 22 | 8 | 256 | 0 | 11 | ||
| 3 | 149 | CHAMIZO Cristian | ESP | 20 | 10 | 244 | 1 | 149 | ||
| 4 | 107 | SUKHAREV Vladislav | KAZ | 20 | 10 | 244 | 0 | 107 | ||
| 5 | 63 | SHABAN Mohanad | EGY | 18 | 12 | 232 | 1 | 63 | ||
| 6 | 0 | ALYAN Youssef | EGY | 18 | 12 | 232 | 0 | |||
| 7 | 18 | KUF Jan | CZE | 19 | 11 | 10 | 228 | 18 | ||
| 8 | 0 | ELKASHEF Eyad | EGY | 17 | 13 | 226 | 2 | |||
| 9 | 110 | MICHSHENKO Vladislav | KAZ | 17 | 13 | 226 | 1 | 110 | ||
| 10 | 0 | EL ASHQAR Mohamed | EGY | 17 | 13 | 226 | 0 | |||
| 11 | 32 | ZILLEKENS Christian | GER | 16 | 14 | 220 | 32 | |||
| 12 | 50 | CARRILLO Duilio | MEX | 15 | 15 | 214 | 1 | 50 | ||
| 13 | 0 | ELBENDARY Seif | EGY | 15 | 15 | 214 | 0 | |||
| 14 | 81 | LAWRYNOWICZ Daniel | POL | 14 | 16 | 208 | 4 | 81 | ||
| 15 | 58 | UNAL Bugra | TUR | 14 | 16 | 208 | 2 | 58 | ||
| 16 | 170 | CHOONG Henry | GBR | 14 | 16 | 208 | 2 | 170 | ||
| 17 | 39 | SVECHOTA Ondrej | CZE | 14 | 16 | 208 | 1 | 39 | ||
| 18 | 0 | STROMSOE Axel | SWE | 14 | 16 | 208 | 0 | |||
| 19 | 92 | COLASANTI Alessandro | ITA | 13 | 17 | 202 | 3 | 92 | ||
| 20 | 0 | OCHOA Juan | GUA | 13 | 17 | 202 | 2 | |||
| 21 | 0 | ROCHAT Mathis | FRA | 13 | 17 | 202 | 1 | |||
| 22 | 89 | SZEP Balazs | HUN | 13 | 17 | 202 | 0 | 89 | ||
| 23 | 73 | BOHM Csaba | HUN | 12 | 18 | 196 | 2 | 73 | ||
| 24 | 40 | PADILLA Manuel | MEX | 12 | 18 | 196 | 2 | 40 | ||
| 25 | 151 | CALISKAN Yunus | TUR | 12 | 18 | 196 | 1 | 151 | ||
| 26 | 30 | GUTKOWSKI Lukasz | POL | 12 | 18 | 196 | 1 | 30 | ||
| 27 | 0 | KARIM Noureldin | EGY | 11 | 19 | 190 | 2 | |||
| 27 | 0 | RAMOS Jairo | GUA | 11 | 19 | 190 | 2 | |||
| 27 | 0 | SEKIGAWA Kazuaki | JPN | 11 | 19 | 190 | 2 | |||
| 30 | 177 | ANDERSON Guy | GBR | 11 | 19 | 190 | 0 | 177 | ||
| 31 | 0 | LIM Wei Yang, Nicholas | SGP | 10 | 20 | 10 | 174 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2025-12-04 21:39:35 |