![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024 Start Time: 10:00
Bonus Round: Sunday, 15th September 2024 Start Time: 13:10
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | KHALIL Farida / ABDELHAMED Ahmed | EGY | ||||
2 | KEISTER Charlotte / EL-MASRI Salim | GER | ||||
3 | LEE Hoyeon / PARK Inchan | KOR | ||||
4 | TURBUCZ Ivola / SZECSI Nemere | HUN | ||||
5 | JAKUBOWSKA Hanna / DOBOSZ Maksymilian | POL | ||||
6 | SCHEDROVA Diana / KUSAINOV Amal | KAZ | ||||
7 | FLORES Andrea Nahomi / SAAVEDRA Jose | MEX | ||||
8 | ARKISON Elena / KHALIL Abraham | CAN | ||||
9 | UCHIYAMA Wakana / TAKANO Yusei | JPN | ||||
10 | KESEBIR Tulya / CANTOSUN Muharrem Yagiz | TUR | ||||
11 | HASSELL Daisy / CAWLEY Reuben | GBR | ||||
12 | FRANCISCO Catarina / SOUTO Tiago | POR | ||||
13 | NACHEVA Antoniya / GRIGOROV Tomas | BUL | ||||
14 | THOMATOS Tatiana / GROVE Daniel | RSA | ||||
15 | PIGLIONICO Matilde / CACCIA Leonardo | ITA | ||||
16 | MANCO ZARATE Maria / CIFUENTES MENDOZA Renzo | PER | ||||
17 | QUINN Grace / KAVANAGH Padraig | IRL | ||||
18 | BARNADES Juliette / VANDENBORRE Léon | FRA | ||||
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024 Start Time: 10:00
Bonus Round: Sunday, 15th September 2024 Start Time: 13:10
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
19 | GONZALEZ ZAPETA Alessandra / GANDASEGUI Inaki | GUA | ||||
20 | SHIH Yu-ning / WU Hao To | TPE |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Printed on: 2025-04-22 08:53:32 |