![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Team-relay Mix
Monday, 13th May 2024 Start Time: 09:00
Bonus Round: Monday, 13th May 2024 Start Time: 14:30
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | MORSY Haydy / SHABAN Mohanad | EGY | ||||
2 | OLIVER Catherine Mayran / CARRILLO Duilio | MEX | ||||
3 | RETI Kamilla / REGOS Gergely | HUN | ||||
4 | GU Yewen / CHEN Bailiang | CHN | ||||
5 | JAWAID Marlena / STEINBOCK Daniel | SWE | ||||
6 | CHYZHOVA Anastasiia / KOVALCHUK Yuriy | UKR | ||||
7 | CAZALY Louison / BORIES Leo | FRA | ||||
8 | POTAPENKO Elena / BORODA-DUDOCHKIN Giorgiy | KAZ | ||||
9 | RINAUDO Alice / BOVENZI Matteo | ITA | ||||
10 | HERNANDEZ Sophia / OCHOA Juan | GUA | ||||
11 | NIKA Pinelopi / SECHIDIS Filippos | GRE |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Printed on: 2025-03-14 20:51:30 |