![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Friday, 28th June 2024 Start Time: 17:30
Bonus Round: Saturday, 29th June 2024 Start Time: 18:05
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | LEH Tim | GER | ||||
2 | ABOUAMER Moustafa | EGY | ||||
3 | POPOV Roman | UKR | ||||
4 | MOHAMED Moutaz | EGY | ||||
5 | KHUDENKO Dmytro | UKR | ||||
6 | SHABAN Mazen | EGY | ||||
7 | LAVILLAT Diego | FRA | ||||
8 | ACIOLY Joao Victor | BRA | ||||
9 | KLIMEK Maciej | POL | ||||
10 | LEMKEN Christoph | GER | ||||
11 | OCHOA Juan | GUA | ||||
12 | CSAK Milan | HUN | ||||
13 | MARSCHALL Attila | HUN | ||||
14 | CHATELLIER Cedric | FRA | ||||
15 | KLINKERT Moriz | GER | ||||
16 | MELKAZIORAU Uladzislau | AIN | ||||
17 | LI Yuzhe | CHN | ||||
18 | BOBROV Andrey | AIN | ||||
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Men Final
Friday, 28th June 2024 Start Time: 17:30
Bonus Round: Saturday, 29th June 2024 Start Time: 18:05
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
19 | BOVENZI Matteo | ITA | ||||
20 | KALAMINSKAS Jonas | LTU | ||||
21 | PRYTKOU Ivan | AIN | ||||
22 | PARK Minseong | KOR | ||||
23 | LEE Hwanhee | KOR | ||||
24 | HULME James | GBR | ||||
25 | TAMAS Botond | HUN | ||||
26 | SECHIDIS Filippos | GRE | ||||
27 | CLERGEAU Etienne | FRA | ||||
28 | AGAVRILOAIE Denis | ITA | ||||
29 | RIEGER Miklos | GER | ||||
30 | SABDENBEK Temirhan | KAZ | ||||
31 | LIU Zhenfeng | CHN | ||||
32 | DOKUCHAEV Grigory | AIN | ||||
33 | ZHARTUN Uladzislau | AIN | ||||
34 | SHERIF Mohamed | EGY | ||||
35 | SYCH Danylo | UKR | ||||
36 | JEVENSAPER Danielius | LTU |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Printed on: 2025-04-09 04:01:30 |