![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Final
Sunday, 12th May 2024 Start Time: 16:45
Bonus Round: Sunday, 12th May 2024 Start Time: 16:45
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | DEJARDIN Pierre | FRA | ||||
2 | SHABAN Mohanad | EGY | ||||
3 | DOGUE Patrick | GER | ||||
4 | DALLENBACH Alexandre | SUI | ||||
5 | ZILLEKENS Christian | GER | ||||
6 | ELGENDY Mohamed | EGY | ||||
7 | LIEBIG Fabian | GER | ||||
8 | GRYCZ Marek | CZE | ||||
9 | KASPERCZAK Kamil | POL | ||||
10 | SZEP Balazs | HUN | ||||
11 | PRADES Valentin | FRA | ||||
12 | DEMETER Bence | HUN | ||||
13 | LUO Shuai | CHN | ||||
14 | MOHAMED Moutaz | EGY | ||||
15 | LAWRYNOWICZ Daniel | POL | ||||
16 | PILLAGE Myles | GBR | ||||
17 | SEO Changwan | KOR | ||||
18 | MOURCIA Jean-baptiste | FRA |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Printed on: 2025-03-14 20:38:30 |