![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Friday, 10th May 2024 Start Time: 13:15
Bonus Round: Friday, 10th May 2024 Start Time: 13:15
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | DALLENBACH Alexandre | SUI | ||||
2 | ELGENDY Mohamed | EGY | ||||
3 | LIEBIG Fabian | GER | ||||
4 | KASPERCZAK Kamil | POL | ||||
5 | SVECOVS Pavels | LAT | ||||
6 | PRADES Valentin | FRA | ||||
7 | TOVKAI Oleksandr | UKR | ||||
8 | LUO Shuai | CHN | ||||
9 | KUF Jan | CZE | ||||
10 | TAMAS Jozsef | HUN | ||||
11 | GUSTENAU Gustav | AUT | ||||
12 | PILLAGE Myles | GBR | ||||
13 | SEO Changwan | KOR | ||||
14 | MOURCIA Jean-baptiste | FRA | ||||
15 | LI Shuhuan | CHN | ||||
16 | CHEKAN Vladyslav | UKR | ||||
17 | UNAL Bugra | TUR | ||||
18 | MATSUMOTO Ryo | JPN |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
![]() |
Printed on: 2025-03-14 21:00:52 |