Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 25th April 2024 Start Time: 11:30
Bonus Round: Friday, 26th April 2024 Start Time: 17:35
FENCING BONUS ROUND - Semi-final B
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | JUN Woongtae | KOR | ||||
2 | PRADES Valentin | FRA | ||||
3 | DEMETER Bence | HUN | ||||
4 | KUF Jan | CZE | ||||
5 | LAWRYNOWICZ Daniel | POL | ||||
6 | KOLESZAR Mihaly | HUN | ||||
7 | LUO Shuai | CHN | ||||
8 | LI Shuhuan | CHN | ||||
9 | PARISI Giuseppe Mattia | ITA | ||||
10 | MALAN Giorgio | ITA | ||||
11 | HAMED Ahmed | EGY | ||||
12 | HERNANDEZ Emiliano | MEX | ||||
13 | SZEP Balazs | HUN | ||||
14 | BUSTOS Esteban | CHI | ||||
15 | CHEKAN Vladyslav | UKR | ||||
16 | PADILLA Manuel | MEX | ||||
17 | GAJARDO Martin | CHI | ||||
18 | FLEUROT Ugo | FRA |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2025-01-18 13:02:38 |