Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Final
Saturday, 9th March 2024 Start Time: 15:00
Bonus Round: Saturday, 9th March 2024 Start Time: 15:00
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | PATTE Christopher | FRA | ||||
2 | DOGUE Marvin Faly | GER | ||||
3 | KASPERCZAK Kamil | POL | ||||
4 | ELGENDY Ahmed | EGY | ||||
5 | HAMED Ahmed | EGY | ||||
6 | BROWN Charles | GBR | ||||
7 | BELAUD Valentin | FRA | ||||
8 | SHABAN Mohanad | EGY | ||||
9 | BOHM Csaba | HUN | ||||
10 | MOHAMED Moutaz | EGY | ||||
11 | GUTKOWSKI Lukasz | POL | ||||
12 | BERECZKI Richard | HUN | ||||
13 | MOURCIA Jean-baptiste | FRA | ||||
14 | DEJARDIN Pierre | FRA | ||||
15 | SZEP Balazs | HUN | ||||
16 | HERNANDEZ Emiliano | MEX | ||||
17 | SEO Changwan | KOR | ||||
18 | LUKES Matej | CZE |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2024-12-27 00:15:33 |