Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Friday, 15th September 2023 Start Time: 14:00
Bonus Round: Saturday, 16th September 2023 Start Time: 14:50
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | HULME James | GBR | ||||
2 | TOMAN Jan | CZE | ||||
3 | CHEKAN Vladyslav | UKR | ||||
4 | IBRAHIM Mohamed | EGY | ||||
5 | BROWN Charles | GBR | ||||
6 | TARKANYI Zsombor | HUN | ||||
7 | BORIES Leo | FRA | ||||
8 | VAGNORIUS Paulius | LTU | ||||
9 | BOVENZI Matteo | ITA | ||||
10 | CHOW Connor | CAN | ||||
11 | CHARLTON Ross | GBR | ||||
12 | POPOV Roman | UKR | ||||
13 | MAIRE Emilien | FRA | ||||
14 | CHMIELIAUSKAS Nojus | LTU | ||||
15 | GAUDIESIUS Lukas | LTU | ||||
16 | KALAMINSKAS Jonas | LTU | ||||
17 | PARK Minseok | KOR | ||||
18 | ROCHAT Mathis | FRA | ||||
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Friday, 15th September 2023 Start Time: 14:00
Bonus Round: Saturday, 16th September 2023 Start Time: 14:50
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
19 | LEMKEN Christoph | GER | ||||
20 | SON Jeongwook | KOR | ||||
21 | KLINKERT Moriz | GER | ||||
22 | LEH Tim | GER | ||||
23 | COBB Sam | GBR | ||||
24 | PARIZEK Tobias | CZE | ||||
25 | SHABAN Mazen | EGY | ||||
26 | OCHOA Juan | GUA | ||||
27 | KHUDENKO Dmytro | UKR | ||||
28 | SYCH Danylo | UKR | ||||
29 | MICHELI Giorgio | ITA | ||||
30 | KIM Hanseong | KOR | ||||
31 | ZAWADA Lukasz | POL | ||||
32 | PERRIER Melvin | FRA | ||||
33 | KLIMEK Maciej | POL | ||||
34 | NARANJO Bayardo | ECU | ||||
35 | RIEGER Miklos | GER | ||||
36 | ARMIJOS ESPINOZA Mateo Alejandro | ECU |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2025-01-14 17:31:45 |