|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Final
Friday, 15th September 2023 Start Time: 09:30
Bonus Round: Saturday, 16th September 2023 Start Time: 10:05
FENCING BONUS ROUND
|
|
| RR | Name | NOC | RR | Winner | NOC | |
|---|---|---|---|---|---|---|
| 1 | KIM Yeeun | KOR | ||||
| 2 | SPEAKMAN Gina | GBR | ||||
| 3 | ISMAIL Malak | EGY | ||||
| 4 | SHIN Jiho | KOR | ||||
| 5 | TCHIRIKHTCHIAN Audrey | FRA | ||||
| 6 | ADOMAITYTE Elzbieta | LTU | ||||
| 7 | CAZALY Louison | FRA | ||||
| 8 | KARBOWNIK Malgorzata | POL | ||||
| 9 | DEBSKA Katarzyna | POL | ||||
| 10 | UNTERBERGER Josefine | GER | ||||
| 11 | WALTERMANN Anna | GER | ||||
| 12 | KAPALA Adrianna | POL | ||||
| 13 | GIOIA Teresa | ITA | ||||
| 14 | LEH Cicelle | GER | ||||
| 15 | VALENCIA FRANCO Paula Sophia | GUA | ||||
| 16 | MARTINESCU Valentina | ITA | ||||
| 17 | HARTMANOVA Barbora | CZE | ||||
| 18 | AMER Zeina | EGY | ||||
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| RR | Ranking round rank and Bib | ||||||
|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Final
Friday, 15th September 2023 Start Time: 09:30
Bonus Round: Saturday, 16th September 2023 Start Time: 10:05
FENCING BONUS ROUND
|
|
| RR | Name | NOC | RR | Winner | NOC | |
|---|---|---|---|---|---|---|
| 19 | CHO Haeun | KOR | ||||
| 20 | PONDAVEN Isabela | GUA | ||||
| 21 | KANDIL Amira | EGY | ||||
| 22 | TOTH Dorka Sara | HUN | ||||
| 23 | DULAI Kinga | HUN | ||||
| 24 | SAUVY Morgane | FRA | ||||
| 25 | GYUGYI Laura | HUN | ||||
| 26 | AGAZZOTTI Giorgia | ITA | ||||
| 27 | SHIN Sumin | KOR | ||||
| 28 | KHALIL Farida | EGY | ||||
| 29 | PAKINKYTE Teja | LTU | ||||
| 30 | KANCYTE Anastasija | LTU | ||||
| 31 | DOBRONYI Dorina | HUN | ||||
| 32 | AXMANN Lisa Sophie | AUT | ||||
| 33 | PYDYSZEWSKA Ewa | POL | ||||
| 34 | CHAFIZOVA Anastasija | LTU | ||||
| 35 | CLARK Poppy | GBR | ||||
| 36 | SUZUKI Yuri | JPN |
| Legend: | |||||||
|---|---|---|---|---|---|---|---|
| RR | Ranking round rank and Bib | ||||||
|
Printed on: 2025-11-08 12:42:50 |