İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Friday, 28th July 2023 Start Time: 10:00
Bonus Round: Saturday, 29th July 2023 Start Time: 20:00
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | SCHULZ Quinn | CAN | ||||
2 | CHO Hanseo | KOR | ||||
3 | JASSO Zalan | HUN | ||||
4 | CLERGEAU Etienne | FRA | ||||
5 | MARSCHALL Attila | HUN | ||||
6 | HASSAN Mohamed | EGY | ||||
7 | LEE Juchan | KOR | ||||
8 | GAUDIESIUS Lukas | LTU | ||||
9 | BOVENZI Matteo | ITA | ||||
10 | CHMIELIAUSKAS Nojus | LTU | ||||
11 | ALTUNAY Erkan | TUR | ||||
12 | FURDERER Karl | FRA | ||||
13 | HERNANDEZ Jorge | MEX | ||||
14 | TAMAS Botond | HUN | ||||
15 | KORNEL Matej | CZE | ||||
16 | LEE Hwanhee | KOR | ||||
17 | SYCH Danylo | UKR | ||||
18 | DUPUY-LERICHE Nathan | FRA | ||||
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Friday, 28th July 2023 Start Time: 10:00
Bonus Round: Saturday, 29th July 2023 Start Time: 20:00
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
19 | BOGDANOV Danil | KAZ | ||||
20 | ACIOLY Joao Victor | BRA | ||||
21 | ZAKI Osama | EGY | ||||
22 | AGAVRILOAIE Denis | ITA | ||||
23 | SVARC Krystof | CZE | ||||
24 | THIEKE Vitus | GER | ||||
25 | CHUVASHOV Lev | KAZ | ||||
26 | SHERIF Mohamed | EGY | ||||
27 | COLLINS Jed | IRL | ||||
28 | WILD Theo | GER | ||||
29 | RASKA Tobias | CZE | ||||
30 | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | ||||
31 | TASYARAN Kivanc | TUR | ||||
32 | BOUVET Mattia | ITA | ||||
33 | SCHOEN Florent | FRA | ||||
34 | SZMYTKE Bartosz | POL | ||||
35 | BARTZ Neo | GER | ||||
36 | VURDUM Jan Demir | TUR |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2024-12-27 04:37:03 |