Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Final
Saturday, 1st July 2023 Start Time: 16:10
Bonus Round: Saturday, 1st July 2023 Start Time: 16:10
FENCING BONUS ROUND
AWF Sports Centre
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | PRADES Valentin | FRA | ||||
2 | DOGUE Patrick | GER | ||||
3 | CHOONG Joseph | GBR | ||||
4 | DOGUE Marvin Faly | GER | ||||
5 | TOVKAI Oleksandr | UKR | ||||
6 | GUTKOWSKI Lukasz | POL | ||||
7 | PILLAGE Myles | GBR | ||||
8 | DALLENBACH Alexandre | SUI | ||||
9 | PATTE Christopher | FRA | ||||
10 | BOHM Csaba | HUN | ||||
11 | MALAN Giorgio | ITA | ||||
12 | BELAUD Valentin | FRA | ||||
13 | CICINELLI Matteo | ITA | ||||
14 | FLEUROT Ugo | FRA | ||||
15 | BROWN Charles | GBR | ||||
16 | MICHELI Roberto | ITA | ||||
17 | GRYCZ Marek | CZE | ||||
18 | SZEP Balazs | HUN |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2024-11-07 13:02:10 |