Albena / BGR Bulgarian Modern Pentathlon Federation 09-15.05.2022
UIPM 2022 Pentathlon World Cup - Men Final
Saturday, 14th May 2022 Start Time: 15:00
Bonus Round: Saturday, 14th May 2022 Start Time: 15:00
FENCING BONUS ROUND
|
|
RR | Name | NOC | RR | Winner | NOC | |
---|---|---|---|---|---|---|
1 | JUN Woongtae | KOR | ||||
2 | SHABAN Mohanad | EGY | ||||
3 | CARRILLO Duilio | MEX | ||||
4 | HAMED Ahmed | EGY | ||||
5 | PATTE Christopher | FRA | ||||
6 | CHOONG Joseph | GBR | ||||
7 | JUNG Jinhwa | KOR | ||||
8 | MIHALEV Todor | BUL | ||||
9 | REGOS Gergely | HUN | ||||
10 | ELGENDY Mohamed | EGY | ||||
11 | KUF Jan | CZE | ||||
12 | UNAL Bugra | TUR | ||||
13 | SZEP Balazs | HUN | ||||
14 | SEO Changwan | KOR | ||||
15 | BERECZKI Richard | HUN | ||||
16 | DOGUE Marvin Faly | GER | ||||
17 | DEJARDIN Pierre | FRA | ||||
18 | GRYCZ Marek | CZE |
Legend: | |||||||
---|---|---|---|---|---|---|---|
RR | Ranking round rank and Bib |
Printed on: 2024-11-07 12:52:27 |