Guatemala City / GTM Asociación Nacional de Pentatlón Moderno Guatemala 04-09.12.2024
UIPM 2024 Tetrathlon U15 World Championships - Team-relay Mix
Sunday, 8th December 2024 Start Time: 10:05
Obstacle Race Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team obstacle Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 1 | MEX1 | ALEJANDRE Grecia | MEX1 | 0:00.00 | |
MEX1 | SÁNCHEZ Eduardo | MEX1 | ||||
2 | JPN3 | YASUI Rizu | JPN3 | 0:00.00 | ||
JPN3 | SUZUKI Rian | JPN3 | ||||
HEAT 2: | 1 | TUR | KESEBIR Tulya | TUR | 0:00.00 | |
TUR | ÖZKAN Mehmet Doruk | TUR | ||||
2 | ARG | TETI Alma Francesca | ARG | 0:00.00 | ||
ARG | FERNANDEZ Valdir | ARG | ||||
HEAT 3: | 1 | GUA1 | GARCIA Valentina Elizabeth | GUA1 | 0:00.00 | |
GUA1 | RODRIGUEZ QUINTANILLA Adrián | GUA1 | ||||
2 | EGY1 | ALY Karma | EGY1 | 0:00.00 | ||
EGY1 | ELSHERBINI Yassen | EGY1 | ||||
HEAT 4: | 1 | EGY2 | ABDELNASER Mariam | EGY2 | 0:00.00 | |
EGY2 | MOHAMED Mohamed | EGY2 | ||||
2 | MEX2 | LARA Quetzali | MEX2 | 0:00.00 | ||
MEX2 | CASTILLO Diego | MEX2 | ||||
HEAT 5: | 1 | MEX3 | GLORIA Alexa | MEX3 | 0:00.00 | |
MEX3 | RUELAS Juan | MEX3 | ||||
2 | GUA4 | YAT ZAMORA Monica Maria | GUA4 | 0:00.00 | ||
GUA4 | ROSALES OGALDEZ Benjamin | GUA4 | ||||
HEAT 6: | 1 | GER1 | ARRI Elisabeth | GER1 | 0:00.00 | |
GER1 | THIEKE Luis | GER1 | ||||
2 | GUA2 | GONZALEZ ZAPETA Alessandra | GUA2 | 0:00.00 | ||
GUA2 | PARDO VILLAGRAN Ernesto Rodrigo | GUA2 | ||||
HEAT 7: | 1 | GUA3 | DIAZ DIAZ Natalia | GUA3 | 0:00.00 | |
GUA3 | GONZALEZ ZAPETA Sebastián | GUA3 | ||||
2 | GER2 | STRAUß Edda | GER2 | 0:00.00 | ||
GER2 | ROVINOLO Valentin | GER2 | ||||
HEAT 8: | 1 | COL | MATEUS Sara | COL | 0:00.00 | |
COL | CUBIDES Daniel | COL | ||||
2 | JPN1 | IWAMA Shizuku | JPN1 | 0:00.00 | ||
JPN1 | KATO Kento | JPN1 | ||||
HEAT 9: | 1 | CAN | CHAN Shawn | CAN | 0:00.00 | |
CAN | ROSS UNWALA Hatim | CAN | ||||
2 | EGY3 | RAMADAN Nour | EGY3 | 0:00.00 | ||
EGY3 | ABODAKIKA Mohamed | EGY3 | ||||
HEAT 10: | 1 | JPN2 | UCHIYAMA Wakana | JPN2 | 0:00.00 | |
JPN2 | SHIMURA Keisuke | JPN2 | ||||
2 | USA | SALINAS Savanna Allyson Rose | USA | 0:00.00 | ||
USA | AHN Theodore Sung-woo | USA | ||||
HEAT 11: | 1 | CUB | GARCÍA RAMOS Sury Saday | CUB | 0:00.00 | |
CUB | ARJONA PÉREZ Jasán | CUB | ||||
2 | RSA | THOMATOS Tatiana | RSA | 0:00.00 | ||
RSA | KRYNAUW Hunter (alexander) | RSA |
Printed on: 2024-12-22 04:55:29 |