![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Men
Tuesday, 10th September 2024 Start Time: 14:15
Obstacle Race Start List
|
|
Lane | Team Name | Team Member Name | Nation | Team obstacle Time | ||
---|---|---|---|---|---|---|
HEAT 1: | 1 | KUW | ALOTAIBI Abdulaziz | KUW | 0:00.00 | |
KUW | ALSUHAIBI Mohammad | KUW | ||||
HEAT 2: | 1 | POR | VINAGRE Mateus | POR | 0:00.00 | |
POR | ANTUNES Frederico | POR | ||||
2 | PER | CIFUENTES MENDOZA Renzo | PER | 0:00.00 | ||
PER | FLORES QUISPEALAYA Gael | PER | ||||
HEAT 3: | 1 | GBR | BALLANTYNE Gordon | GBR | 0:00.00 | |
GBR | HEDLEY Jacob | GBR | ||||
2 | RSA | VAN DER MERWE Thomas | RSA | 0:00.00 | ||
RSA | POTGIETER Cayden | RSA | ||||
HEAT 4: | 1 | KAZ | KUSAINOV Amal | KAZ | 0:00.00 | |
KAZ | LAPIN Artur | KAZ | ||||
2 | MEX | IZAGUIRRE Alan | MEX | 0:00.00 | ||
MEX | SAAVEDRA Jose | MEX | ||||
HEAT 5: | 1 | CAN | LOYER Noah | CAN | 0:00.00 | |
CAN | KHALIL Abraham | CAN | ||||
2 | GUA | GANDASEGUI Inaki | GUA | 0:00.00 | ||
GUA | ZETINA Marcelo | GUA | ||||
HEAT 6: | 1 | GER | EL-MASRI Salim | GER | 0:00.00 | |
GER | UIFFINGER Pius | GER | ||||
2 | UKR0 | KOVALCHUK Maksym | UKR0 | 0:00.00 | ||
UKR0 | CHERNYSHEV Oleksandr | UKR0 | ||||
HEAT 7: | 1 | JPN | TAKANO Yusei | JPN | 0:00.00 | |
JPN | ABE Kanta | JPN | ||||
2 | TPE | HO Ding-jie | TPE | 0:00.00 | ||
TPE | WU Hao To | TPE | ||||
HEAT 8: | 1 | POL | BIS Piotr | POL | 0:00.00 | |
POL | DOBOSZ Maksymilian | POL | ||||
2 | LTU | LAGUNAVICIUS Lukas | LTU | 0:00.00 | ||
LTU | VALEIKA Liutauras | LTU | ||||
HEAT 9: | 1 | KOR | KWON Dohyeon | KOR | 0:00.00 | |
KOR | BAE Junsoo | KOR | ||||
2 | ITA | VISCO Federico | ITA | 0:00.00 | ||
ITA | BOERO Alessandro | ITA | ||||
HEAT 10: | 1 | BUL | GRIGOROV Tomas | BUL | 0:00.00 | |
BUL | ILIEV Georgi | BUL | ||||
2 | TUR | KURTULAN Muhammet Emir | TUR | 0:00.00 | ||
TUR | MERIC Arda | TUR | ||||
HEAT 11: | 1 | EGY | ABDELHAMED Ahmed | EGY | 0:00.00 | |
EGY | ABOELFETOUH Aly | EGY | ||||
2 | HUN | BOGNAR Levente | HUN | 0:00.00 | ||
HUN | VIGASSY Gergo | HUN |
![]() |
Printed on: 2025-04-22 08:53:32 |