|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Team-relay Men
Tuesday, 12th September 2023 Start Time: 16:50
Obstacle Race Start List
|
|
| Lane | Team Name | Team Member Name | Nation | Team obstacle Time | ||
|---|---|---|---|---|---|---|
| HEAT 1: | 1 | JPN | ITO Keigo | JPN | 0:00.00 | |
| JPN | ARAI Kodai | JPN | ||||
| HEAT 2: | 1 | CAN | LI Jacob | CAN | 0:00.00 | |
| CAN | CHOW Connor | CAN | ||||
| 2 | POL | KLIMEK Maciej | POL | 0:00.00 | ||
| POL | ZAWADA Lukasz | POL | ||||
| HEAT 3: | 1 | BUL | VARBANOV Aleksandar | BUL | 0:00.00 | |
| BUL | GERMANOV Lubomir | BUL | ||||
| 2 | LTU | VAGNORIUS Paulius | LTU | 0:00.00 | ||
| LTU | KALAMINSKAS Jonas | LTU | ||||
| HEAT 4: | 1 | GBR0 | COBB Sam | GBR0 | 0:00.00 | |
| 2 | GER | KLINKERT Moriz | GER | 0:00.00 | ||
| GER | LEH Tim | GER | ||||
| HEAT 5: | 1 | TPE | HU Yi | TPE | 0:00.00 | |
| TPE | HU Hsiang | TPE | ||||
| 2 | GUA | OCHOA Juan | GUA | 0:00.00 | ||
| GUA | MOLINA Jose Miguel | GUA | ||||
| HEAT 6: | 1 | HUN | TARKANYI Zsombor | HUN | 0:00.00 | |
| HUN | SIMON Tamas | HUN | ||||
| 2 | FRA | ROCHAT Mathis | FRA | 0:00.00 | ||
| FRA | MAIRE Emilien | FRA | ||||
| HEAT 7: | 1 | EGY | EL ASHQAR Mohamed | EGY | 0:00.00 | |
| EGY | SHABAN Mazen | EGY | ||||
| 2 | ECU | NARANJO Bayardo | ECU | 0:00.00 | ||
| ECU | HERNANDEZ REY Isaac Alfredo | ECU | ||||
| HEAT 8: | 1 | MEX | MARMOLEJO Yael | MEX | 0:00.00 | |
| MEX | FLORIDO Esau | MEX | ||||
| 2 | ITA | MICHELI Giorgio | ITA | 0:00.00 | ||
| ITA | GIOIA Luca | ITA | ||||
| HEAT 9: | 1 | UKR0 | POPOV Roman | UKR0 | 0:00.00 | |
| UKR0 | CHEKAN Vladyslav | UKR0 | ||||
| 2 | KOR | SON Jeongwook | KOR | 0:00.00 | ||
| KOR | KIM Seung | KOR |
|
Printed on: 2026-05-13 21:43:06 |