|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Team-relay Mix
Sunday, 30th July 2023 Start Time: 18:45
Obstacle Race Start List
|
|
| Lane | Team Name | Team Member Name | Nation | Team obstacle Time | ||
|---|---|---|---|---|---|---|
| HEAT 1: | 1 | ITA | SALA Elisa | ITA | 0:00.00 | |
| ITA | FRANGIONI Tiziano | ITA | ||||
| 2 | HUN | ZEMAN Zora | HUN | 0:00.00 | ||
| HUN | TAMAS Botond | HUN | ||||
| HEAT 2: | 1 | GUA | ZETINA Isabella | GUA | 0:00.00 | |
| GUA | MOLINA Jose Miguel | GUA | ||||
| 2 | BRA | BEZERRA Ana Clara | BRA | 0:00.00 | ||
| BRA | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | ||||
| HEAT 3: | 1 | TUR | DEDE Almira Belemir | TUR | 0:00.00 | |
| TUR | TASYARAN Kivanc | TUR | ||||
| 2 | KAZ | SIMAKOVA Amina | KAZ | 0:00.00 | ||
| KAZ | CHUVASHOV Lev | KAZ | ||||
| HEAT 4: | 1 | CAN | ARKISON Elena | CAN | 0:00.00 | |
| CAN | CHOW Connor | CAN | ||||
| 2 | TPE | CHEN En-yi | TPE | 0:00.00 | ||
| TPE | KUO Chi-le | TPE | ||||
| HEAT 5: | 1 | POL | DEBSKA Katarzyna | POL | 0:00.00 | |
| POL | SZMYTKE Bartosz | POL | ||||
| 2 | LTU | CHAFIZOVA Anastasija | LTU | 0:00.00 | ||
| LTU | CHMIELIAUSKAS Nojus | LTU | ||||
| HEAT 6: | 1 | EGY | KHALIL Farida | EGY | 0:00.00 | |
| EGY | SHERIF Mohamed | EGY | ||||
| 2 | UZB | ABZALOVA Samira | UZB | 0:00.00 | ||
| UZB | RAKHIMOV Daniyar | UZB | ||||
| HEAT 7: | 1 | KOR | SHIN Sumin | KOR | 0:00.00 | |
| KOR | LEE Hwanhee | KOR | ||||
| 2 | GER | UNTERBERGER Josefine | GER | 0:00.00 | ||
| GER | FRIEDERICH Leo | GER | ||||
| HEAT 8: | 1 | FRA | FLAVIN Coline | FRA | 0:00.00 | |
| FRA | CLERGEAU Etienne | FRA | ||||
| 2 | GBR | MARSH Eva | GBR | 0:00.00 | ||
| GBR | BARLOW Freddie | GBR |
|
Printed on: 2026-03-06 14:17:09 |