|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Final
Saturday, 23rd August 2025 Start Time: 14:20
Obstacle Start List
|
|
| Lane | Bib No | Name | NOC | Qualification Time | |
|---|---|---|---|---|---|
| HEAT 1: | A | 105 | ABE Kanta | JPN | 0:30.83 |
| B | 49 | DOMJAN Bendeguz Zeteny | HUN | 0:36.71 | |
| HEAT 2: | A | 6 | DUBRAWSKI Franciszek | POL | 0:25.32 |
| B | 47 | PÉREZ PASTOR Arnau | ESP | 0:25.78 | |
| HEAT 3: | A | 119 | ROSENEGGER Nolan | CAN | 0:25.78 |
| B | 10 | VORLICEK Dan | CZE | 0:28.10 | |
| HEAT 4: | A | 40 | CARINGI Umberto | ITA | 0:32.15 |
| B | 106 | GROVE Daniel | RSA | 0:30.17 | |
| HEAT 5: | A | 32 | GRIGOROV Tomas | BUL | 0:30.58 |
| B | 42 | BOGNAR Levente | HUN | 0:30.71 | |
| HEAT 6: | A | 68 | JUBELIS Kaspars | LAT | 0:28.87 |
| B | 12 | BABYI Danylo | UKR | 0:28.03 | |
| HEAT 7: | A | 15 | GYURKA Marcell Hugo | HUN | 0:31.09 |
| B | 51 | SAMIEC Jakub | CZE | 0:28.56 | |
| HEAT 8: | A | 11 | LIM Taegyung | KOR | 0:30.98 |
| B | 58 | ABDELHAMED Ahmed | EGY | 0:29.06 | |
| HEAT 9: | A | 9 | CAWLEY Reuben | GBR | 0:29.09 |
| B | 19 | CHERNYSHEV Oleksandr | UKR | 0:31.40 | |
| HEAT 10: | A | 37 | KIM Geonha | KOR | 0:31.06 |
| B | 18 | AMER Omar | EGY | 0:27.49 | |
| HEAT 11: | A | 13 | FORREST Sebastian | GBR | 0:25.68 |
| B | 20 | HEO Minjun | KOR | 0:33.48 | |
| HEAT 12: | A | 7 | RASKA Tobias | CZE | 0:27.89 |
| B | 1 | RYBAK Oleg | UKR | 0:27.62 | |
| HEAT 13: | A | 25 | SZECSI Nemere | HUN | 0:26.37 |
| B | 23 | CLERCQ Mael | FRA | 0:27.36 | |
| HEAT 14: | A | 110 | TAKANO Yusei | JPN | 0:29.10 |
| B | 2 | HASSAN Mohamed | EGY | 0:26.53 | |
| HEAT 15: | A | 5 | DOBOSZ Maksymilian | POL | 0:27.05 |
| B | 14 | IEFREMENKO Platon | GER | 0:23.02 | |
| HEAT 16: | A | 16 | KOVALCHUK Maksym | UKR | 0:31.53 |
| B | 126 | CHOI Jiung | KOR | 0:31.26 | |
| HEAT 17: | A | 33 | PULIDO Raul | ESP | 0:30.79 |
| B | 31 | DE LIMA XAVIER Jhon Jhaymesson | BRA | 0:28.23 | |
| HEAT 18: | A | 4 | STEGMANN Matyas | CZE | 0:27.36 |
| B | 8 | SOLIMAN Sief | EGY | 0:30.46 | |
|
Printed on: 2025-12-04 23:19:18 |