|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications A
Thursday, 21st August 2025 Start Time: 13:00
Obstacle Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | A | ALSUHAIBI Bader | KUW | 0:57.84 | |
| HEAT 2: | A | WU Hao To | TPE | 0:38.85 | |
| B | STUIKYS Justas | LTU | 0:34.18 | ||
| HEAT 3: | A | HEO Minjun | KOR | 0:31.01 | |
| B | PARK Inchan | KOR | 0:30.18 | ||
| HEAT 4: | A | MURRAY Jack | GBR | 0:30.05 | |
| B | GANDASEGUI Inaki | GUA | 0:30.00 | ||
| HEAT 5: | A | LI Jacob | CAN | 0:30.00 | |
| B | JUBELIS Kaspars | LAT | 0:29.45 | ||
| HEAT 6: | A | MARSH Lucan | CAN | 0:29.00 | |
| B | TREPCZYK Krystian | POL | 0:28.74 | ||
| HEAT 7: | A | LINKA Leon | LTU | 0:28.65 | |
| B | SOUTO Tiago | POR | 0:28.29 | ||
| HEAT 8: | A | CHERNYSHEV Oleksandr | UKR | 0:28.28 | |
| B | SAMIEC Jakub | CZE | 0:27.98 | ||
| HEAT 9: | A | BIS Piotr | POL | 0:27.60 | |
| B | GROVE Daniel | RSA | 0:27.57 | ||
| HEAT 10: | A | NARANJO Bayardo | ECU | 0:27.24 | |
| B | SOLIMAN Sief | EGY | 0:27.06 | ||
| HEAT 11: | A | BOGNAR Levente | HUN | 0:26.83 | |
| B | GALLIGAN Peter | IRL | 0:26.50 | ||
| HEAT 12: | A | FORREST Sebastian | GBR | 0:25.70 | |
| B | RYBAK Oleg | UKR | 0:25.00 | ||
| HEAT 13: | A | PULIDO Raul | ESP | 0:24.87 | |
| B | SZECSI Nemere | HUN | 0:24.66 | ||
| HEAT 14: | A | RASKA Tobias | CZE | 0:24.63 | |
| B | ABDELHAMED Ahmed | EGY | 0:24.49 | ||
| HEAT 15: | A | IVANAUSKAS Matas | LTU | 0:23.69 | |
| B | IEFREMENKO Platon | GER | 0:21.88 | ||
|
Printed on: 2025-12-04 22:14:12 |