|
Székesfehérvár / HUN Hungarian Modern Pentathlon Association - HMPA 24-29.06.2025
UIPM 2025 Pentathlon Junior World Championships - Men Qualifications C
Thursday, 26th June 2025 Start Time: 17:30
Obstacle Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | A | ALSUHAIBI Bader | KUW | 0:00.00 | |
| HEAT 2: | A | WEI Tzu-chieh | TPE | 1:04.96 | |
| B | ARAI Kodai | JPN | 0:52.11 | ||
| HEAT 3: | A | SCHULZ Quinn | CAN | 0:51.56 | |
| B | ZAVECKAS Ignas | LTU | 0:50.00 | ||
| HEAT 4: | A | COSTELLO Caolan | IRL | 0:44.56 | |
| B | TASYARAN Kivanc | TUR | 0:44.43 | ||
| HEAT 5: | A | GOSCHE Emmett | CAN | 0:43.09 | |
| B | WU Chi-yen | TPE | 0:42.96 | ||
| HEAT 6: | A | KIM Hanseong | KOR | 0:40.60 | |
| B | BRAVO Javier | CHI | 0:35.00 | ||
| HEAT 7: | A | AKHMEDOV Sherjon | UZB | 0:35.00 | |
| B | LIBERAL MANZANAS Ivan | ESP | 0:35.00 | ||
| HEAT 8: | A | SCHOEN Florent | FRA | 0:35.00 | |
| B | DOMJAN Bendeguz Zeteny | HUN | 0:34.99 | ||
| HEAT 9: | A | DONHENKA Stsiapan | ANA | 0:33.00 | |
| B | CHUVASHOV Lev | KAZ | 0:32.13 | ||
| HEAT 10: | A | RAKHIMOV Daniyar | UZB | 0:32.00 | |
| B | GARCIA Elias | MEX | 0:31.00 | ||
| HEAT 11: | A | BOERO Alessandro | ITA | 0:30.62 | |
| B | SOLIMAN Sief | EGY | 0:30.41 | ||
| HEAT 12: | A | SECHIDIS Filippos | GRE | 0:30.15 | |
| B | KULIKOUSKI Yaraslau | ANA | 0:30.00 | ||
| HEAT 13: | A | MACHAJ Adam | POL | 0:29.08 | |
| B | GALLIGAN Peter | IRL | 0:28.01 | ||
| HEAT 14: | A | LEE Juchan | KOR | 0:28.00 | |
| B | SHCHUKIN Valery | ANB | 0:28.00 | ||
| HEAT 15: | A | GYURKA Marcell Hugo | HUN | 0:27.74 | |
| B | SYCH Danylo | UKR | 0:25.35 | ||
| HEAT 16: | A | RASKA Tobias | CZE | 0:24.26 | |
| B | HASSAN Mohamed | EGY | 0:24.06 | ||
| HEAT 17: | A | RIEGER Miklos | GER | 0:24.03 | |
| B | FURDERER Karl | FRA | 0:23.20 | ||
| HEAT 18: | A | KALAMINSKAS Jonas | LTU | 0:21.60 | |
| B | ABOUAMER Moustafa | EGY | 0:20.22 | ||
|
Printed on: 2026-01-22 15:44:42 |