|
Cairo / EGY Egyptian Modern Pentathlon Federation 24.02.2025-01.03.2025
UIPM 2025 Pentathlon World Cup - Men Qualifications B
Wednesday, 26th February 2025 Start Time: 09:30
Obstacle Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | A | ALAJMI Sharaf | KUW | 0:00.00 | |
| HEAT 2: | A | JIZZINI Imad | LBN | 0:00.00 | |
| B | ALSUHAIBI Mohammad | KUW | 1:00.00 | ||
| HEAT 3: | A | ALOTAIBI Abdulaziz | KUW | 0:45.36 | |
| B | BELAUD Valentin | FRA | 0:45.00 | ||
| HEAT 4: | A | ABDRAIMOV Temirlan | KAZ | 0:45.00 | |
| B | STADNIK Kirill | KAZ | 0:45.00 | ||
| HEAT 5: | A | FLEUROT Ugo | FRA | 0:37.00 | |
| B | BERAZAVIK Uladzislau | ANA | 0:35.00 | ||
| HEAT 6: | A | MARUK Maksim | ANA | 0:35.00 | |
| B | ASTROUSKI Uladzislau | ANA | 0:35.00 | ||
| HEAT 7: | A | FIADOTKA Maksim | ANA | 0:35.00 | |
| B | RIVAS Albert | VEN | 0:35.00 | ||
| HEAT 8: | A | ASHIDA Yoshiki | JPN | 0:35.00 | |
| B | TAMAS Jozsef | HUN | 0:34.00 | ||
| HEAT 9: | A | SEKIGAWA Kazuaki | JPN | 0:32.00 | |
| B | MOURCIA Jean-baptiste | FRA | 0:32.00 | ||
| HEAT 10: | A | COLASANTI Daniele | ITA | 0:30.00 | |
| B | ZAKI Osama | EGY | 0:28.91 | ||
| HEAT 11: | A | ABOELFETOUH Aly | EGY | 0:28.01 | |
| B | AMER Omar | EGY | 0:27.26 | ||
| HEAT 12: | A | CICINELLI Matteo | ITA | 0:27.00 | |
| B | VAGNORIUS Paulius | LTU | 0:27.00 | ||
| HEAT 13: | A | ABDELHAMED Ahmed | EGY | 0:26.84 | |
| B | POPOV Roman | UKR | 0:26.50 | ||
| HEAT 14: | A | HASSAN Mohamed | EGY | 0:24.06 | |
| B | LUKES Matej | CZE | 0:24.00 | ||
| HEAT 15: | A | SHABAN Mazen | EGY | 0:23.79 | |
| B | FURDERER Karl | FRA | 0:23.20 | ||
|
Printed on: 2026-02-18 16:50:25 |