![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications C
Thursday, 12th September 2024 Start Time: 11:00
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | A | FLORES QUISPEALAYA Gael | PER | 1:00.00 | |
B | ALSUHAIBI Mohammad | KUW | 0:00.00 | ||
HEAT 2: | A | CIFUENTES MENDOZA Renzo | PER | 0:55.00 | |
B | GROVE Daniel | RSA | 0:59.43 | ||
HEAT 3: | A | ABE Kanta | JPN | 0:40.00 | |
B | WU Hao To | TPE | 0:50.00 | ||
HEAT 4: | A | POTGIETER Cayden | RSA | 0:38.00 | |
B | PARK Inchan | KOR | 0:40.00 | ||
HEAT 5: | A | GANDASEGUI Inaki | GUA | 0:35.00 | |
B | UIFFINGER Pius | GER | 0:35.00 | ||
HEAT 6: | A | YAHOR Yerafeyeu | AIN | 0:33.89 | |
B | VINICZAI Patrik | HUN | 0:35.00 | ||
HEAT 7: | A | DIAZ Martin | MEX | 0:32.00 | |
B | CHERNYSHEV Roman | UKR | 0:32.30 | ||
HEAT 8: | A | PRAKOPCHYK Tsimafei | AIN | 0:30.99 | |
B | GRIGOROV Tomas | BUL | 0:31.08 | ||
HEAT 9: | A | KOVALCHUK Maksym | UKR | 0:30.12 | |
B | HALGAS Ondrej | SVK | 0:30.71 | ||
HEAT 10: | A | ABOELFETOUH Aly | EGY | 0:28.00 | |
B | VIHORI Dmitrii | MDA | 0:28.00 | ||
HEAT 11: | A | CACCIA Leonardo | ITA | 0:27.57 | |
B | SZECSI Nemere | HUN | 0:27.74 | ||
HEAT 12: | A | KURTULAN Muhammet Emir | TUR | 0:25.87 | |
B | ABDELKADER Omar | EGY | 0:26.00 |
![]() |
Printed on: 2025-04-22 08:06:27 |