![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Women Qualifications B
Wednesday, 11th September 2024 Start Time: 10:30
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | A | LEE Gahyun | KOR | 1:10.00 | |
B | CHEN Wei-hsin | TPE | 1:15.00 | ||
HEAT 2: | A | HOSHI Mizuki | JPN | 1:00.00 | |
B | MOON Soyou | KOR | 1:05.00 | ||
HEAT 3: | A | QUINN Emily | IRL | 0:59.00 | |
B | MANCO ZARATE Maria | PER | 1:00.00 | ||
HEAT 4: | A | KARYNA Khomich | AIN | 0:55.00 | |
B | QUINN Grace | IRL | 0:55.00 | ||
HEAT 5: | A | BARNADES Juliette | FRA | 0:48.24 | |
B | KESEBIR Tulya | TUR | 0:49.11 | ||
HEAT 6: | A | KODIRJONOVA Mubina | UZB | 0:45.00 | |
B | THOMATOS Tatiana | RSA | 0:48.00 | ||
HEAT 7: | A | CARVALHO Maria | POR | 0:42.00 | |
B | GRADON Zuzanna | POL | 0:44.05 | ||
HEAT 8: | A | KAHRAMAONOVA Mehriniso | UZB | 0:40.00 | |
B | TSELIAPNIOVA Yanina | AIN | 0:42.00 | ||
HEAT 9: | A | GARCIA Valentina Elizabeth | GUA | 0:40.00 | |
B | SONG Enya | CAN | 0:40.00 | ||
HEAT 10: | A | REZNIK Elizaveta | UKR | 0:39.16 | |
B | BABICH Anna | UKR | 0:39.42 | ||
HEAT 11: | A | KOCHER Leah | SUI | 0:36.53 | |
B | BLOCK Jennifer | GER | 0:38.26 | ||
HEAT 12: | A | ZHAO Rosalie | CAN | 0:35.00 | |
B | FRANCISCO Catarina | POR | 0:36.00 | ||
HEAT 13: | A | FARAG Lilly | EGY | 0:34.00 | |
B | SZONDELMAJER Maja | POL | 0:34.52 | ||
HEAT 14: | A | ENAYET Alia | EGY | 0:32.00 | |
B | TAJTA Sara | HUN | 0:33.05 | ||
HEAT 15: | A | ALLARA Annachiara | ITA | 0:28.42 | |
B | RAJNCSAK Diana | HUN | 0:30.95 | ||
HEAT 16: | A | KEISTER Charlotte | GER | 0:27.07 | |
B | BEGGIO Sara | ITA | 0:27.49 |
![]() |
Printed on: 2025-05-08 10:00:12 |