Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Final
Sunday, 18th August 2024 Start Time: 17:00
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 71 | KORNEL Matej | CZE | 0:26.67 |
2 | 3 | KLINKERT Moriz | GER | 0:26.81 | |
HEAT 2: | 1 | 81 | TSKHADADZE Giorgi | GEO | 0:43.32 |
2 | 61 | JEVENSAPER Danielius | LTU | 0:29.40 | |
HEAT 3: | 1 | 36 | SYCH Danylo | UKR | 0:26.77 |
2 | 27 | ARROYO PANIAGUA Christian | ITA | 0:26.55 | |
HEAT 4: | 1 | 5 | BOVENZI Matteo | ITA | 0:23.10 |
2 | 125 | HRISTOV Martin | BUL | 0:29.58 | |
HEAT 5: | 1 | 8 | KALAMINSKAS Jonas | LTU | 0:21.60 |
2 | 33 | GAUDIESIUS Lukas | LTU | 0:29.52 | |
HEAT 6: | 1 | 16 | LEMKEN Christoph | GER | 0:28.46 |
2 | 70 | SKIBIAK Hubert | POL | 0:31.25 | |
HEAT 7: | 1 | 17 | CHATELLIER Cedric | FRA | 0:21.9. |
2 | 12 | MAIRE Emilien | FRA | 0:25.88 | |
HEAT 8: | 1 | 83 | JABLONSKI Michal | POL | 0:34.81 |
2 | 23 | COBB Sam | GBR | 0:25.93 | |
HEAT 9: | 1 | 47 | KHUDENKO Dmytro | UKR | 0:31.37 |
2 | 7 | HULME James | GBR | 0:26.8. | |
HEAT 10: | 1 | 40 | ZHARTUN Uladzislau | AIN | 0:29.5. |
2 | 145 | BELIAKOVICH Daniil | AIN | 0:33.19 | |
HEAT 11: | 1 | 25 | DOKUCHAEV Grigory | AIN | 0:26.85 |
2 | 34 | KLIMEK Maciej | POL | 0:35.6. | |
HEAT 12: | 1 | 6 | LEH Tim | GER | 0:24.87 |
2 | 19 | BOBROV Andrey | AIN | 0:22.57 | |
HEAT 13: | 1 | 22 | CSAK Milan | HUN | 0:23.85 |
2 | 51 | MELKAZIORAU Uladzislau | AIN | 0:43.45 | |
HEAT 14: | 1 | 78 | VENTRICINI Edoardo | ITA | 0:22.59 |
2 | 13 | LAVILLAT Diego | FRA | 0:22.76 | |
HEAT 15: | 1 | 73 | TARKANYI Zsombor | HUN | 0:29.19 |
2 | 114 | RASKA Tobias | CZE | 0:27.70 | |
HEAT 16: | 1 | 32 | RIEGER Miklos | GER | 0:27.33 |
2 | 29 | TAMAS Botond | HUN | 0:25.17 | |
HEAT 17: | 1 | 43 | CLERGEAU Etienne | FRA | 0:29.35 |
2 | 37 | GIOIA Luca | ITA | 0:22.98 | |
HEAT 18: | 1 | 76 | BOBYLEV Evgeniy | AIN | 0:26.64 |
2 | 10 | POPOV Roman | UKR | 0:26.50 |
Printed on: 2025-01-15 12:07:13 |