Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Women Final
Sunday, 18th August 2024 Start Time: 13:00
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 124 | FERNANDES Alexandra | CZE | 0:37.72 |
2 | 52 | AXMANN Lisa Sophie | AUT | 0:43.92 | |
HEAT 2: | 1 | 123 | VANOVA Katerina | CZE | 0:36.88 |
2 | 78 | CASSONE Ginevra | ITA | 0:36.73 | |
HEAT 3: | 1 | 125 | CHAFIZOVA Anastasija | LTU | 0:44.78 |
2 | 10 | JURT Florina | SUI | 0:37.81 | |
HEAT 4: | 1 | 35 | MALASHENOKA Anastasiya | AIN | 0:59.44 |
2 | 12 | JURT Katharina | SUI | 0:37.55 | |
HEAT 5: | 1 | 30 | ZEMAN Zora | HUN | 0:30.34 |
2 | 111 | NACHEVA Antoniya | BUL | 0:52.41 | |
HEAT 6: | 1 | 23 | SPEAKMAN Gina | GBR | 0:44.51 |
2 | 121 | SAMARDZIC Nina | ITA | 0:40.31 | |
HEAT 7: | 1 | 82 | MESZAROS Emma | HUN | 0:34.66 |
2 | 45 | UNTERBERGER Josefine | GER | 0:33.62 | |
HEAT 8: | 1 | 54 | DOBRONYI Dorina | HUN | 0:37.16 |
2 | 48 | BIERNACKA Maja | POL | 0:40.11 | |
HEAT 9: | 1 | 101 | FERNANDEZ DONDA Esther | GER | 0:35.94 |
2 | 116 | MARSH Eva | GBR | 0:42.77 | |
HEAT 10: | 1 | 5 | MITEVA Ralitsa | BUL | 0:37.19 |
2 | 8 | KARBOWNIK Malgorzata | POL | 0:39.59 | |
HEAT 11: | 1 | 29 | DERVAL Mathilde | FRA | 0:34.47 |
2 | 22 | MARTINESCU Valentina | ITA | 0:31.54 | |
HEAT 12: | 1 | 118 | FORTI Sara | ITA | 0:37.59 |
2 | 32 | MEYER Vivienne | SUI | 0:32.34 | |
HEAT 13: | 1 | 77 | CLARK Poppy | GBR | 0:40.95 |
2 | 16 | SKUDNYAKOVA Elizaveta | AIN | 0:41.10 | |
HEAT 14: | 1 | 37 | KAPALA Adrianna | POL | 0:45.91 |
2 | 122 | LIASHENKA Aliaksandra | AIN | 1:07.67 | |
HEAT 15: | 1 | 117 | SAVIANKOVA Natallia | AIN | 0:50.43 |
2 | 7 | CAZALY Louison | FRA | 0:42.81 | |
HEAT 16: | 1 | 36 | BURAYA Mira | AIN | 0:56.6. |
2 | 66 | TAGIROVA Amina | AIN | 0:43.80 | |
HEAT 17: | 1 | 15 | LEH Cicelle | GER | 0:43.76 |
2 | 115 | VARGA Orsolya Dorottya | HUN | 0:31.01 | |
HEAT 18: | 1 | 14 | SAZONOVA Viktoriia | AIN | 0:38.54 |
2 | 21 | SOLOVEVA Yana | AIN | 0:48.71 |
Printed on: 2025-01-15 12:16:48 |