![]() |
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Saturday, 16th September 2023 Start Time: 15:35
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | A | 38 | RIEGER Miklos | GER | 0:51.42 |
B | 146 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 0:37.95 | |
HEAT 2: | A | 45 | ZAWADA Lukasz | POL | 0:28.21 |
B | 88 | NARANJO Bayardo | ECU | 0:42.12 | |
HEAT 3: | A | 21 | PERRIER Melvin | FRA | 0:39.12 |
B | 29 | KLIMEK Maciej | POL | 0:35.53 | |
HEAT 4: | A | 0 | SYCH Danylo | UKR | 0:36.17 |
B | 10 | MICHELI Giorgio | ITA | 0:42.99 | |
HEAT 5: | A | 18 | OCHOA Juan | GUA | 0:38.43 |
B | 139 | KIM Hanseong | KOR | 0:37.44 | |
HEAT 6: | A | 0 | KHUDENKO Dmytro | UKR | 0:47.43 |
B | 103 | SHABAN Mazen | EGY | 0:33.83 | |
HEAT 7: | A | 28 | COBB Sam | GBR | 0:38.95 |
B | 33 | PARIZEK Tobias | CZE | 1:05.31 | |
HEAT 8: | A | 8 | KLINKERT Moriz | GER | 0:41.10 |
B | 27 | LEH Tim | GER | 0:40.21 | |
HEAT 9: | A | 31 | LEMKEN Christoph | GER | 0:34.63 |
B | 135 | SON Jeongwook | KOR | 0:40.85 | |
HEAT 10: | A | 15 | MAIRE Emilien | FRA | 0:31.59 |
B | 34 | CHMIELIAUSKAS Nojus | LTU | 0:55.68 | |
HEAT 11: | A | 37 | GAUDIESIUS Lukas | LTU | 0:35.51 |
B | 9 | ROCHAT Mathis | FRA | 0:33.91 | |
HEAT 12: | A | 16 | POPOV Roman | UKR | 0:49.35 |
B | 138 | PARK Minseok | KOR | 0:39.97 | |
HEAT 13: | A | 20 | BOVENZI Matteo | ITA | 0:49.78 |
B | 0 | CHOW Connor | CAN | 0:29.89 | |
HEAT 14: | A | 49 | KALAMINSKAS Jonas | LTU | 0:31.23 |
B | 3 | BORIES Leo | FRA | 0:37.77 | |
HEAT 15: | A | 36 | VAGNORIUS Paulius | LTU | 0:31.47 |
B | 11 | CHARLTON Ross | GBR | 0:52.41 | |
HEAT 16: | A | 5 | BROWN Charles | GBR | 0:43.79 |
B | 69 | TARKANYI Zsombor | HUN | 0:38.91 | |
HEAT 17: | A | 14 | CHEKAN Vladyslav | UKR | 0:36.40 |
B | 64 | EL ASHQAR Mohamed | EGY | 0:29.65 | |
HEAT 18: | B | 12 | TOMAN Jan | CZE | 0:38.28 |
![]() |
Printed on: 2025-04-22 18:16:46 |