|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications A
Thursday, 14th September 2023 Start Time: 13:30
Obstacle Start List
|
|
| Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
|---|---|---|---|---|---|
| HEAT 1: | A | DANA Vojtech | CZE | 1:00.00 | |
| HEAT 2: | A | GERMANOV Lubomir | BUL | 1:00.00 | |
| B | BAL Sebastian | GUA | 1:00.00 | ||
| HEAT 3: | A | CHARLTON Ross | GBR | 0:55.00 | |
| B | ELGENDY Mohamed | EGY | 1:00.00 | ||
| HEAT 4: | A | WEI Tzu-chieh | TPE | 0:50.00 | |
| B | BROWN Charles | GBR | 0:55.00 | ||
| HEAT 5: | A | FLORIDO Esau | MEX | 0:48.00 | |
| B | HU Yi | TPE | 0:50.00 | ||
| HEAT 6: | A | TOMITA Yousuke | JPN | 0:45.00 | |
| B | KHUDENKO Dmytro | UKR | 0:47.00 | ||
| HEAT 7: | A | GIOIA Luca | ITA | 0:45.00 | |
| B | SECHIDIS Filippos | GRE | 0:45.00 | ||
| HEAT 8: | A | GALL Andras | HUN | 0:44.00 | |
| B | TOMAN Jan | CZE | 0:45.00 | ||
| HEAT 9: | A | SYCH Danylo | UKR | 0:43.40 | |
| B | LEMKEN Christoph | GER | 0:44.00 | ||
| HEAT 10: | A | VAGNORIUS Paulius | LTU | 0:43.00 | |
| B | ITO Keigo | JPN | 0:43.00 | ||
| HEAT 11: | A | MARMOLEJO Yael | MEX | 0:41.00 | |
| B | KLINKERT Moriz | GER | 0:42.00 | ||
| HEAT 12: | A | TARKANYI Zsombor | HUN | 0:40.00 | |
| B | PARK Minseok | KOR | 0:40.00 | ||
| HEAT 13: | A | KLIMEK Maciej | POL | 0:40.00 | |
| B | KIM Seung | KOR | 0:40.00 | ||
| HEAT 14: | A | SHABAN Mazen | EGY | 0:38.00 | |
| B | ARROYO PANIAGUA Christian | ITA | 0:40.00 | ||
| HEAT 15: | A | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 0:36.00 | |
| B | KALAMINSKAS Jonas | LTU | 0:37.00 | ||
| HEAT 16: | A | ZAWADA Lukasz | POL | 0:35.00 | |
| B | MAIRE Emilien | FRA | 0:35.00 | ||
| HEAT 17: | A | CHOW Connor | CAN | 0:32.00 | |
| B | PERRIER Melvin | FRA | 0:35.00 | ||
|
Printed on: 2026-01-18 09:02:19 |