Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications A
Thursday, 14th September 2023 Start Time: 13:30
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 82 | DANA Vojtech | CZE | 1:00.00 |
HEAT 2: | 1 | 108 | GERMANOV Lubomir | BUL | 1:00.00 |
2 | 143 | BAL Sebastian | GUA | 1:00.00 | |
HEAT 3: | 1 | 11 | CHARLTON Ross | GBR | 0:55.00 |
2 | 1 | ELGENDY Mohamed | EGY | 1:00.00 | |
HEAT 4: | 1 | 134 | WEI Tzu-chieh | TPE | 0:50.00 |
2 | 5 | BROWN Charles | GBR | 0:55.00 | |
HEAT 5: | 1 | 61 | FLORIDO Esau | MEX | 0:48.00 |
2 | 132 | HU Yi | TPE | 0:50.00 | |
HEAT 6: | 1 | 0 | TOMITA Yousuke | JPN | 0:45.00 |
2 | 0 | KHUDENKO Dmytro | UKR | 0:47.00 | |
HEAT 7: | 1 | 35 | GIOIA Luca | ITA | 0:45.00 |
2 | 46 | SECHIDIS Filippos | GRE | 0:45.00 | |
HEAT 8: | 1 | 17 | GALL Andras | HUN | 0:44.00 |
2 | 12 | TOMAN Jan | CZE | 0:45.00 | |
HEAT 9: | 1 | 0 | SYCH Danylo | UKR | 0:43.40 |
2 | 31 | LEMKEN Christoph | GER | 0:44.00 | |
HEAT 10: | 1 | 36 | VAGNORIUS Paulius | LTU | 0:43.00 |
2 | 0 | ITO Keigo | JPN | 0:43.00 | |
HEAT 11: | 1 | 136 | MARMOLEJO Yael | MEX | 0:41.00 |
2 | 8 | KLINKERT Moriz | GER | 0:42.00 | |
HEAT 12: | 1 | 69 | TARKANYI Zsombor | HUN | 0:40.00 |
2 | 138 | PARK Minseok | KOR | 0:40.00 | |
HEAT 13: | 1 | 29 | KLIMEK Maciej | POL | 0:40.00 |
2 | 140 | KIM Seung | KOR | 0:40.00 | |
HEAT 14: | 1 | 103 | SHABAN Mazen | EGY | 0:38.00 |
2 | 25 | ARROYO PANIAGUA Christian | ITA | 0:40.00 | |
HEAT 15: | 1 | 146 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 0:36.00 |
2 | 49 | KALAMINSKAS Jonas | LTU | 0:37.00 | |
HEAT 16: | 1 | 45 | ZAWADA Lukasz | POL | 0:35.00 |
2 | 15 | MAIRE Emilien | FRA | 0:35.00 | |
HEAT 17: | 1 | 0 | CHOW Connor | CAN | 0:32.00 |
2 | 21 | PERRIER Melvin | FRA | 0:35.00 |
Printed on: 2025-01-14 17:42:22 |