![]() |
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Qualifications B
Wednesday, 13th September 2023 Start Time: 10:30
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | A | NARANJO Sol | ECU | 1:30.00 | |
B | SHIN Sumin | KOR | 0:00.00 | ||
HEAT 2: | A | CHO Haeun | KOR | 1:00.00 | |
B | CLARK Poppy | GBR | 1:10.00 | ||
HEAT 3: | A | FORTI Sara | ITA | 1:00.00 | |
B | GIOIA Teresa | ITA | 1:00.00 | ||
HEAT 4: | A | CONTRERAS Hanna | MEX | 0:55.00 | |
B | TCHIRIKHTCHIAN Audrey | FRA | 0:55.00 | ||
HEAT 5: | A | AXMANN Lisa Sophie | AUT | 0:55.00 | |
B | HARTMANOVA Barbora | CZE | 0:55.00 | ||
HEAT 6: | A | KAPALA Adrianna | POL | 0:50.00 | |
B | JANOTTA Lyn | GER | 0:52.00 | ||
HEAT 7: | A | GYUGYI Laura | HUN | 0:50.00 | |
B | CAZALY Louison | FRA | 0:50.00 | ||
HEAT 8: | A | DOBRONYI Dorina | HUN | 0:50.00 | |
B | CHAFIZOVA Anastasija | LTU | 0:50.00 | ||
HEAT 9: | A | KANDIL Amira | EGY | 0:48.00 | |
B | PYDYSZEWSKA Ewa | POL | 0:50.00 | ||
HEAT 10: | A | UNTERBERGER Josefine | GER | 0:42.00 | |
B | PAKINKYTE Teja | LTU | 0:44.00 | ||
HEAT 11: | A | VALENCIA FRANCO Paula Sophia | GUA | 0:40.00 | |
B | AMER Zeina | EGY | 0:42.00 |
![]() |
Printed on: 2025-04-22 18:11:26 |