İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Final
Saturday, 29th July 2023 Start Time: 20:42
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 35 | VURDUM Jan Demir | TUR | 0:38.35 |
2 | 0 | BARTZ Neo | GER | 0:34.11 | |
HEAT 2: | 1 | 15 | SCHOEN Florent | FRA | 0:35.81 |
2 | 0 | SZMYTKE Bartosz | POL | 0:29.42 | |
HEAT 3: | 1 | 14 | BOUVET Mattia | ITA | 0:39.10 |
2 | 10 | TASYARAN Kivanc | TUR | 0:38.19 | |
HEAT 4: | 1 | 108 | RASKA Tobias | CZE | 0:35.55 |
2 | 86 | BANDEIRA DE VASCONCELOS NETO Rômulo | BRA | 0:41.72 | |
HEAT 5: | 1 | 40 | COLLINS Jed | IRL | 0:31.10 |
2 | 0 | WILD Theo | GER | 0:29.36 | |
HEAT 6: | 1 | 89 | THIEKE Vitus | GER | 0:27.51 |
2 | 0 | SHERIF Mohamed | EGY | 0:28.80 | |
HEAT 7: | 1 | 13 | AGAVRILOAIE Denis | ITA | 0:25.49 |
2 | 64 | SVARC Krystof | CZE | 0:33.15 | |
HEAT 8: | 1 | 0 | ACIOLY Joao Victor | BRA | 0:50.95 |
2 | 88 | CHUVASHOV Lev | KAZ | 0:36.10 | |
HEAT 9: | 1 | 4 | SYCH Danylo | UKR | 0:34.33 |
2 | 83 | ZAKI Osama | EGY | 0:32.25 | |
HEAT 10: | 1 | 97 | LEE Hwanhee | KOR | 0:40.22 |
2 | 91 | BOGDANOV Danil | KAZ | 0:38.10 | |
HEAT 11: | 1 | 8 | DUPUY-LERICHE Nathan | FRA | 0:30.36 |
2 | 26 | KORNEL Matej | CZE | 0:37.76 | |
HEAT 12: | 1 | 2 | TAMAS Botond | HUN | 0:31.81 |
2 | 9 | FURDERER Karl | FRA | 0:29.83 | |
HEAT 13: | 1 | 19 | ALTUNAY Erkan | TUR | 0:26.82 |
2 | 0 | HERNANDEZ Jorge | MEX | 0:32.20 | |
HEAT 14: | 1 | 5 | GAUDIESIUS Lukas | LTU | 0:35.44 |
2 | 1 | BOVENZI Matteo | ITA | 0:31.50 | |
HEAT 15: | 1 | 0 | HASSAN Mohamed | EGY | 0:31.51 |
2 | 3 | CHMIELIAUSKAS Nojus | LTU | 0:32.14 | |
HEAT 16: | 1 | 93 | LEE Juchan | KOR | 0:32.62 |
2 | 22 | MARSCHALL Attila | HUN | 0:47.41 | |
HEAT 17: | 1 | 0 | JASSO Zalan | HUN | 0:40.62 |
2 | 6 | CLERGEAU Etienne | FRA | 0:34.77 | |
HEAT 18: | 1 | 95 | CHO Hanseo | KOR | 0:34.56 |
2 | 0 | SCHULZ Quinn | CAN | 1:02.46 |
Printed on: 2024-12-27 03:38:13 |