İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Saturday, 29th July 2023 Start Time: 16:42
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 43 | MARSH Eva | GBR | 0:51.76 |
2 | 82 | ALLARA Annachiara | ITA | 0:38.07 | |
HEAT 2: | 1 | 18 | DEDE Almira Belemir | TUR | 0:55.80 |
2 | 30 | CHASTAGNER Agathe | FRA | 0:56.71 | |
HEAT 3: | 1 | 6 | UNTERBERGER Josefine | GER | 0:41.79 |
2 | 22 | VANOVA Katerina | CZE | 1:04.73 | |
HEAT 4: | 1 | 0 | BAUER Blanka | HUN | 1:02.49 |
2 | 47 | SPOKES Zoe | GBR | 0:59.93 | |
HEAT 5: | 1 | 11 | DEBSKA Katarzyna | POL | 0:38.55 |
2 | 104 | ROBERTS Susie | GBR | 0:51.60 | |
HEAT 6: | 1 | 0 | FRÄßDORF Emma | GER | 0:46.24 |
2 | 103 | FERNANDES Alexandra | CZE | 0:34.59 | |
HEAT 7: | 1 | 23 | MESZAROS Emma | HUN | 0:38.01 |
2 | 7 | JURT Katharina | SUI | 0:37.62 | |
HEAT 8: | 1 | 48 | CUNHA Luisa | POR | 0:56.05 |
2 | 4 | KARBOWNIK Malgorzata | POL | 0:42.35 | |
HEAT 9: | 1 | 91 | KIM Nayeon | KOR | 0:53.80 |
2 | 81 | FARMAND Nadja | GER | 0:41.10 | |
HEAT 10: | 1 | 27 | FORTI Sara | ITA | 0:49.55 |
2 | 0 | ATTIA Jana | EGY | 0:54.54 | |
HEAT 11: | 1 | 13 | ZEMAN Zora | HUN | 0:47.71 |
2 | 5 | MITEVA Ralitsa | BUL | 0:43.18 | |
HEAT 12: | 1 | 15 | HOLLAND Gabrielle | GBR | 0:57.52 |
2 | 0 | AMER Zeina | EGY | 0:42.63 | |
HEAT 13: | 1 | 46 | MEYER Vivienne | SUI | 0:42.14 |
2 | 9 | JURT Florina | SUI | 0:39.77 | |
HEAT 14: | 1 | 36 | TOULEMONDE Anouck | FRA | 0:56.04 |
2 | 62 | KHALIL Farida | EGY | 0:35.53 | |
HEAT 15: | 1 | 0 | GYARMATI Lili | HUN | 0:54.78 |
2 | 19 | DERVAL Mathilde | FRA | 0:45.76 | |
HEAT 16: | 1 | 89 | KIM Yuri | KOR | 0:53.81 |
2 | 10 | SHIN Sumin | KOR | 0:51.91 | |
HEAT 17: | 1 | 8 | GIOIA Teresa | ITA | 0:44.70 |
2 | 73 | DENINA Kristina | BUL | 1:07.12 | |
HEAT 18: | 1 | 0 | ISMAIL Malak | EGY | 0:46.64 |
2 | 16 | FLAVIN Coline | FRA | 0:45.71 |
Printed on: 2024-12-27 04:05:56 |