İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Qualifications B
Thursday, 27th July 2023 Start Time: 18:00
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 100 | CHEN En-yi | TPE | 1:10.00 |
2 | 107 | COLLINGS Anneliese | NZL | 0:00.00 | |
HEAT 2: | 1 | 48 | CUNHA Luisa | POR | 1:01.64 |
2 | 34 | KANCYTE Anastasija | LTU | 1:03.39 | |
HEAT 3: | 1 | 88 | KIM Euna | KOR | 1:00.00 |
2 | 89 | KIM Yuri | KOR | 1:00.00 | |
HEAT 4: | 1 | 0 | SALA Elisa | ITA | 1:00.00 |
2 | 0 | RAMOS CORTAVE Elisa Magaly | GUA | 1:00.00 | |
HEAT 5: | 1 | 101 | BOGAN Basak Yaprak | TUR | 1:00.00 |
2 | 73 | DENINA Kristina | BUL | 1:00.00 | |
HEAT 6: | 1 | 59 | BEZERRA Ana Clara | BRA | 1:00.00 |
2 | 95 | OMUR Aysegul | TUR | 1:00.00 | |
HEAT 7: | 1 | 8 | GIOIA Teresa | ITA | 0:59.87 |
2 | 25 | GUDELYTE-GUDELEVICIUTE Giedre | LTU | 1:00.00 | |
HEAT 8: | 1 | 0 | GYARMATI Lili | HUN | 0:55.96 |
2 | 0 | FRÄßDORF Emma | GER | 0:59.01 | |
HEAT 9: | 1 | 4 | KARBOWNIK Malgorzata | POL | 0:54.66 |
2 | 78 | OLVERA Marykathryn | USA | 0:55.00 | |
HEAT 10: | 1 | 86 | BONGERS Kayla | AUS | 0:50.00 |
2 | 42 | SOUTO Carolina | POR | 0:51.23 | |
HEAT 11: | 1 | 0 | BAUER Blanka | HUN | 0:50.00 |
2 | 15 | HOLLAND Gabrielle | GBR | 0:50.00 | |
HEAT 12: | 1 | 16 | FLAVIN Coline | FRA | 0:49.55 |
2 | 43 | MARSH Eva | GBR | 0:50.00 | |
HEAT 13: | 1 | 19 | DERVAL Mathilde | FRA | 0:48.54 |
2 | 84 | SIMAKOVA Amina | KAZ | 0:49.13 | |
HEAT 14: | 1 | 11 | DEBSKA Katarzyna | POL | 0:44.35 |
2 | 0 | ATTIA Jana | EGY | 0:45.00 | |
HEAT 15: | 1 | 46 | MEYER Vivienne | SUI | 0:40.72 |
2 | 7 | JURT Katharina | SUI | 0:43.13 | |
HEAT 16: | 1 | 62 | KHALIL Farida | EGY | 0:33.39 |
2 | 81 | FARMAND Nadja | GER | 0:35.35 |
Printed on: 2024-12-27 03:48:05 |