![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Final
Saturday, 15th July 2023 Start Time: 18:50
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | A | 121 | BAKHTIYOROV Asliddin | UZB | 0:38.55 |
HEAT 2: | A | 0 | MESZAROS Marton | HUN | 0:32.87 |
B | 95 | MENDOZA Juan Pablo | MEX | 0:34.97 | |
HEAT 3: | A | 0 | STEGMANN Matyas | CZE | 0:31.19 |
B | 0 | HORNOK Levente Laszlo | HUN | 0:33.17 | |
HEAT 4: | A | 0 | GARCÍA David | MEX | 0:41.77 |
B | 101 | FUENTES Israel | MEX | 0:32.46 | |
HEAT 5: | A | 0 | DUBRAWSKI Franciszek | POL | 0:26.20 |
B | 0 | CAWLEY Reuben | GBR | 0:45.84 | |
HEAT 6: | A | 0 | FORREST Sebastian | GBR | 0:27.17 |
B | 132 | PULIDO Raul | ESP | 0:41.53 | |
HEAT 7: | A | 0 | TREPCZYK Krystian | POL | 0:35.86 |
B | 0 | LIM Taegyung | KOR | 0:39.50 | |
HEAT 8: | A | 0 | SAMIEC Jakub | CZE | 0:25.84 |
B | 0 | DOBOSZ Maksymilian | POL | 0:30.90 | |
HEAT 9: | A | 0 | KARIM Aliyar | KAZ | 0:29.60 |
B | 0 | MARSH Lucan | CAN | 0:42.75 | |
HEAT 10: | A | 0 | THIEKE Vitus | GER | 0:28.48 |
B | 0 | IEFREMENKO Platon | GER | 0:29.97 | |
HEAT 11: | A | 0 | FORCINITI Alessandro | ITA | 0:36.58 |
B | 0 | HEO Minjun | KOR | 0:49.13 | |
HEAT 12: | A | 131 | CHERNYSHEV Oleksandr | UKR | 0:33.29 |
B | 0 | GYURKA Marcell Hugo | HUN | 0:34.99 | |
HEAT 13: | A | 0 | MURRAY Jack | GBR | 0:28.98 |
B | 125 | MELNYK Oleksandr | UKR | 0:31.15 | |
HEAT 14: | A | 0 | ZAKI Osama | EGY | 0:30.34 |
B | 0 | RASKA Tobias | CZE | 0:31.01 | |
HEAT 15: | A | 0 | KISS-SZOLLOSI Almos | HUN | 0:33.82 |
B | 0 | LI Jacob | CAN | 0:26.91 | |
HEAT 16: | A | 0 | ISSAKA IDELARGE Mathis | FRA | 0:28.74 |
B | 0 | SADEK Tarek | EGY | 0:31.38 | |
HEAT 17: | A | 0 | SZMYTKE Bartosz | POL | 0:27.36 |
B | 126 | KLYMENKO Oleksandr | UKR | 0:28.32 | |
HEAT 18: | A | 0 | SOLIMAN Sief | EGY | 0:34.79 |
B | 0 | HASSAN Mohamed | EGY | 0:30.75 |
![]() |
Printed on: 2025-04-01 09:08:19 |