![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Final
Saturday, 15th July 2023 Start Time: 14:50
Obstacle Race Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | A | 0 | CASSONE Ginevra | ITA | 1:00.22 |
B | 110 | UCHIYAMA Wakana | JPN | 0:00.00 | |
HEAT 2: | A | 0 | WYCZOLEK Zofia | POL | 0:57.19 |
B | 0 | SZONDELMAJER Maja | POL | 0:45.63 | |
HEAT 3: | A | 96 | CARDONA Lucy | MEX | 1:11.80 |
B | 0 | JAKUBOWSKA Hanna | POL | 0:43.51 | |
HEAT 4: | A | 0 | SIMAKOVA Amina | KAZ | 0:52.55 |
B | 0 | THOMATOS Tatiana | RSA | 0:55.76 | |
HEAT 5: | A | 0 | CANTO Alessia | ITA | 0:33.84 |
B | 0 | RYAN Elizabeth | GBR | 0:57.40 | |
HEAT 6: | A | 0 | SINTES Alana | FRA | 1:05.86 |
B | 0 | HERBAK Emma | HUN | 1:00.81 | |
HEAT 7: | A | 0 | FERNANDES Alexandra | CZE | 0:35.50 |
B | 0 | MOHAMED Sarah | EGY | 0:48.36 | |
HEAT 8: | A | 0 | LANCASTER-EVANS Lily-mae | GBR | 0:51.59 |
B | 0 | KIM Yerim | KOR | 0:00.00 | |
HEAT 9: | A | 0 | JUNG Damin | KOR | 0:00.00 |
B | 0 | OZRODOP Eda | TUR | 0:41.38 | |
HEAT 10: | A | 0 | HARASZIN Linda | HUN | 0:40.58 |
B | 0 | ALLARA Annachiara | ITA | 0:35.25 | |
HEAT 11: | A | 0 | ELGINDY Ganah | EGY | 0:50.55 |
B | 0 | RAJNCSAK Diana | HUN | 0:37.22 | |
HEAT 12: | A | 115 | ABZALOVA Samira | UZB | 1:05.07 |
B | 0 | EL-MASRI Amaya | GER | 0:29.34 | |
HEAT 13: | A | 0 | RAMADAN Ritage | EGY | 1:09.00 |
B | 0 | ARKISON Elena | CAN | 0:44.75 | |
HEAT 14: | A | 82 | RAMIREZ Shanty Gabriela | MEX | 0:00.00 |
B | 0 | KRALL Dora | HUN | 0:45.16 | |
HEAT 15: | A | 0 | JOHNSON Chloe | GBR | 0:38.33 |
B | 0 | MEYER Vivienne | SUI | 0:44.66 | |
HEAT 16: | A | 0 | GELORMINO Alice | ITA | 0:35.48 |
B | 0 | CISEK Olga | POL | 0:51.74 | |
HEAT 17: | A | 0 | TREIB Amelie | GER | 0:00.00 |
B | 0 | KHALIL Farida | EGY | 0:34.36 | |
HEAT 18: | A | 0 | FARMAND Nadja | GER | 0:47.93 |
B | 0 | DICKS Hannah | GER | 0:41.31 |
![]() |
Printed on: 2025-04-01 09:19:25 |