![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Team-relay Mix
Sunday, 15th September 2024 Start Time: 14:30
Laser Run Start List
|
|
Start No | Name | NOC | Handicap Time |
---|---|---|---|
1 | KHALIL Farida | EGY | |
ABDELHAMED Ahmed | |||
2 | JAKUBOWSKA Hanna | POL | 0:40 |
DOBOSZ Maksymilian | |||
3 | KEISTER Charlotte | GER | 0:50 |
EL-MASRI Salim | |||
4 | TURBUCZ Ivola | HUN | 0:54 |
SZECSI Nemere | |||
5 | NACHEVA Antoniya | BUL | 1:06 |
GRIGOROV Tomas | |||
6 | HASSELL Daisy | GBR | 1:28 |
CAWLEY Reuben | |||
The remaining pentathletes will start as a pack 1:30 behind the leader | |||
7 | LEE Hoyeon | KOR | 1:30 |
PARK Inchan | |||
8 | FRANCISCO Catarina | POR | 1:55 |
SOUTO Tiago | |||
9 | KESEBIR Tulya | TUR | 2:02 |
CANTOSUN Muharrem Yagiz | |||
10 | THOMATOS Tatiana | RSA | 2:02 |
GROVE Daniel | |||
11 | PIGLIONICO Matilde | ITA | 2:14 |
CACCIA Leonardo | |||
12 | FLORES Andrea Nahomi | MEX | 2:17 |
SAAVEDRA Jose | |||
13 | UCHIYAMA Wakana | JPN | 2:29 |
TAKANO Yusei | |||
14 | QUINN Grace | IRL | 2:31 |
KAVANAGH Padraig | |||
15 | SCHEDROVA Diana | KAZ | 2:44 |
KUSAINOV Amal | |||
16 | BARNADES Juliette | FRA | 2:53 |
VANDENBORRE Léon | |||
17 | GONZALEZ ZAPETA Alessandra | GUA | 4:03 |
GANDASEGUI Inaki | |||
18 | SHIH Yu-ning | TPE | 4:05 |
WU Hao To | |||
19 | ARKISON Elena | CAN | 6:39 |
KHALIL Abraham | |||
20 | MANCO ZARATE Maria | PER | 6:58 |
CIFUENTES MENDOZA Renzo |
![]() |
Printed on: 2025-04-22 08:42:49 |