|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 19-23.08.2025
UIPM 2025 Pentathlon U19 World Championships - Men Qualifications B
Thursday, 21st August 2025 Start Time: 17:40
Laser Run Start List
|
|
| Start No | Name | NOC | Handicap Time |
|---|---|---|---|
| 1 | VALEIKA Liutauras | LTU | |
| 2 | DOMJAN Bendeguz Zeteny | HUN | 0:01 |
| 3 | CHOI Jiung | KOR | 0:10 |
| 4 | AMER Omar | EGY | 0:14 |
| 5 | DUBRAWSKI Franciszek | POL | 0:14 |
| 6 | BABYI Danylo | UKR | 0:18 |
| 7 | HASSAN Mohamed | EGY | 0:22 |
| 8 | ROSENEGGER Nolan | CAN | 0:24 |
| 9 | GRIGOROV Tomas | BUL | 0:25 |
| 10 | GYURKA Marcell Hugo | HUN | 0:33 |
| 11 | EL-MASRI Salim | GER | 0:33 |
| 12 | DEL RIO SANTAMARIA Sergi | ESP | 0:43 |
| 13 | HRYN Maksym | UKR | 0:51 |
| 14 | BAE Junsoo | KOR | 0:52 |
| 15 | PÉREZ PASTOR Arnau | ESP | 0:53 |
| 16 | VIHORI Dmitrii | MDA | 0:54 |
| 17 | CAWLEY Reuben | GBR | 0:54 |
| 18 | ILIEV Georgi | BUL | 0:55 |
| 19 | SHAW Grayson | CAN | 0:59 |
| 20 | LAGUNAVICIUS Lukas | LTU | 1:04 |
| 21 | SANDANAVICIUS Juras | LTU | 1:14 |
| 22 | CHEN Yu-an | TPE | 1:21 |
| 23 | BOERO Alessandro | ITA | 1:24 |
| The remaining pentathletes will start as a pack 1:30 behind the leader | |||
| 24 | KAVANAGH Padraig | IRL | 1:30 |
| 25 | ZETINA Marcelo | GUA | 1:36 |
| 26 | DONADZE David | GEO | 1:41 |
| 27 | GARCIA Marcos | GUA | 1:46 |
| 28 | POTGIETER Cayden | RSA | 2:06 |
| 29 | ALSUHAIBI Mohammad | KUW | 4:24 |
|
Printed on: 2025-12-04 22:37:54 |